G560 |
z | d2 Øh9 | I1 | I2 | Min D |
Máx D |
G5066.3 | 3 | 5 | 45 | 5.6 | 1.5 | 6.3 |
G5068.3 | 3 | 6 | 50 | 6.9 | 2.0 | 8.3 |
G50610.4 | 3 | 6 | 50 | 7.8 | 2.5 | 10.4 |
G50612.4 | 3 | 8 | 56 | 8.6 | 2.8 | 12.4 |
G50616.5 | 3 | 10 | 60 | 11.1 | 3.2 | 16.5 |
G50620.5 | 3 | 10 | 63 | 12.9 | 3.5 | 20.5 |
G50625.0 | 3 | 10 | 67 | 15.7 | 3.8 | 25.0 |
G50631.0 | 3 | 12 | 71 | 18.5 | 4.2 | 31.0 |
G50634.0 | 3 | 16 | 103 | 19.0 | 4.5 | 34.0 |
G50637.0 | 3 | 16 | 118 | 21.2 | 4.5 | 37.0 |
G50640.0 | 3 | 16 | 118 | 20.0 | 1.5 | 40.0 |
G50650.0 | 3 | 16 | 126 | 23.6 | 5.0 | 50.0 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.