B52020 B53020 |
Imáx | I4 | I2 | I1 | d2 (h5) | d1 (m7) |
ØCódigo |
● | 34.9 | 36 | 44.0 | 82.0 | 6.0 | 4.00 | 0400 |
● | 34.8 | 36 | 44.0 | 82.0 | 6.0 | 4.20 | 0420 |
● | 34.6 | 36 | 44.0 | 82.0 | 6.0 | 4.50 | 0450 |
● | 34.4 | 36 | 44.0 | 82.0 | 6.0 | 4.80 | 0480 |
● | 47.7 | 36 | 57.0 | 95.0 | 6.0 | 5.00 | 0500 |
● | 47.5 | 36 | 57.0 | 95.0 | 6.0 | 5.50 | 0550 |
● | 47.3 | 36 | 57.0 | 95.0 | 6.0 | 5.80 | 0580 |
● | 47.4 | 36 | 57.0 | 95.0 | 6.0 | 6.00 | 0600 |
● | 65.0 | 36 | 76.0 | 115.0 | 8.0 | 6.50 | 0650 |
● | 64.8 | 36 | 76.0 | 115.0 | 8.0 | 6.80 | 0680 |
● | 64.7 | 36 | 76.0 | 115.0 | 8.0 | 7.00 | 0700 |
● | 64.4 | 36 | 76.0 | 115.0 | 8.0 | 7.50 | 0750 |
● | 64.3 | 36 | 76.0 | 115.0 | 8.0 | 7.80 | 0780 |
● | 64.3 | 36 | 76.0 | 115.0 | 8.0 | 8.00 | 0800 |
● | 81.0 | 40 | 95.0 | 138.0 | 10.0 | 8.50 | 0850 |
● | 80.7 | 40 | 95.0 | 138.0 | 10.0 | 9.00 | 0900 |
● | 80.4 | 40 | 95.0 | 138.0 | 10.0 | 9.50 | 0950 |
● | 80.2 | 40 | 95.0 | 138.0 | 10.0 | 10.00 | 1000 |
● | 97.0 | 45 | 114.0 | 162.0 | 12.0 | 10.50 | 1050 |
● | 96.6 | 45 | 114.0 | 162.0 | 12.0 | 11.00 | 1100 |
● | 96.4 | 45 | 114.0 | 162.0 | 12.0 | 11.50 | 1150 |
● | 96.2 | 45 | 114.0 | 162.0 | 12.0 | 12.00 | 1200 |
● | 113.0 | 45 | 133.0 | 181.0 | 14.0 | 12.50 | 1250 |
● | 112.6 | 45 | 133.0 | 181.0 | 14.0 | 13.00 | 1300 |
● | 112.3 | 45 | 133.0 | 181.0 | 14.0 | 13.50 | 1350 |
● | 112.1 | 45 | 133.0 | 181.0 | 14.0 | 14.00 | 1400 |
● | 128.9 | 48 | 203.0 | 203.0 | 16.0 | 14.50 | 1450 |
● | 128.6 | 48 | 203.0 | 203.0 | 16.0 | 15.00 | 1500 |
● | 128.0 | 48 | 203.0 | 203.0 | 16.0 | 16.00 | 1600 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.