Fraisa es una empresa suiza fabricante de machos, fresas de metal duro de alto rendimiento y brocas metal duro. Es una multinacional muy respetada en el sector de la metalurgia ya que tiene una intachable reputación, sus productos son siempre de alta calidad.
B62011 B63011 |
Imáx | I4 | I2 | I1 | d2 (h5) | d1 (m7) |
ØCódigo |
● | 16.2 | 36 | 20.0 | 62.0 | 6.0 | 3.00 | 0300 |
● | 16.0 | 36 | 20.0 | 62.0 | 6.0 | 3.30 | 0330 |
● | 15.8 | 36 | 20.0 | 62.0 | 6.0 | 3.40 | 0340 |
● | 15.8 | 36 | 20.0 | 62.0 | 6.0 | 3.50 | 0350 |
● | 15.6 | 36 | 20.0 | 62.0 | 6.0 | 3.70 | 0370 |
● | 19.4 | 36 | 24.0 | 66.0 | 6.0 | 3.80 | 0380 |
● | 18.9 | 36 | 24.0 | 66.0 | 6.0 | 4.00 | 0400 |
● | 18.8 | 36 | 24.0 | 66.0 | 6.0 | 4.20 | 0420 |
● | 18.6 | 36 | 24.0 | 66.0 | 6.0 | 4.50 | 0450 |
● | 18.4 | 36 | 28.0 | 66.0 | 6.0 | 4.80 | 0480 |
● | 18.8 | 36 | 28.0 | 66.0 | 6.0 | 5.00 | 0500 |
● | 18.5 | 36 | 28.0 | 66.0 | 6.0 | 5.50 | 0550 |
● | 18.4 | 36 | 28.0 | 66.0 | 6.0 | 5.80 | 0580 |
● | 18.6 | 36 | 28.0 | 66.0 | 6.0 | 6.00 | 0600 |
● | 29.1 | 36 | 34.0 | 79.0 | 8.0 | 6.50 | 0650 |
● | 28.9 | 36 | 34.0 | 79.0 | 8.0 | 6.80 | 0680 |
● | 28.8 | 36 | 34.0 | 79.0 | 8.0 | 7.00 | 0700 |
● | 28.5 | 36 | 41.0 | 79.0 | 8.0 | 7.50 | 0750 |
● | 28.4 | 36 | 41.0 | 79.0 | 8.0 | 7.80 | 0780 |
● | 28.5 | 36 | 41.0 | 79.0 | 8.0 | 8.00 | 0800 |
● | 32.1 | 40 | 47.0 | 89.0 | 10.0 | 8.50 | 0850 |
● | 31.9 | 40 | 47.0 | 89.0 | 10.0 | 8.80 | 0880 |
● | 31.7 | 40 | 47.0 | 89.0 | 10.0 | 9.00 | 0900 |
● | 31.5 | 40 | 47.0 | 89.0 | 10.0 | 9.50 | 0950 |
● | 31.4 | 40 | 47.0 | 89.0 | 10.0 | 9.80 | 0980 |
● | 31.5 | 40 | 47.0 | 89.0 | 10.0 | 10.00 | 1000 |
● | 37.2 | 45 | 55.0 | 102.0 | 12.0 | 10.20 | 1020 |
● | 37.1 | 45 | 55.0 | 102.0 | 12.0 | 10.50 | 1050 |
● | 36.9 | 45 | 55.0 | 102.0 | 12.0 | 10.80 | 1080 |
● | 36.7 | 45 | 55.0 | 102.0 | 12.0 | 11.00 | 1100 |
● | 36.5 | 45 | 55.0 | 102.0 | 12.0 | 11.50 | 1150 |
● | 36.3 | 45 | 55.0 | 102.0 | 12.0 | 11.80 | 1180 |
● | 36.4 | 45 | 55.0 | 102.0 | 12.0 | 12.00 | 1200 |
● | 39.1 | 45 | 60.0 | 107.0 | 14.0 | 12.50 | 1250 |
● | 38.9 | 45 | 60.0 | 107.0 | 14.0 | 12.80 | 1280 |
● | 38.7 | 45 | 60.0 | 107.0 | 14.0 | 13.00 | 1300 |
● | 38.5 | 45 | 60.0 | 107.0 | 14.0 | 13.50 | 1350 |
● | 38.3 | 45 | 60.0 | 107.0 | 14.0 | 13.80 | 1380 |
● | 38.4 | 45 | 60.0 | 107.0 | 14.0 | 14.00 | 1400 |
● | 41.1 | 48 | 65.0 | 115.0 | 16.0 | 14.50 | 1450 |
● | 40.8 | 48 | 65.0 | 115.0 | 16.0 | 14.80 | 1480 |
● | 40.7 | 48 | 65.0 | 115.0 | 16.0 | 15.00 | 1500 |
● | 40.5 | 48 | 65.0 | 115.0 | 16.0 | 15.50 | 1550 |
● | 40.3 | 48 | 65.0 | 115.0 | 16.0 | 15.80 | 1580 |
● | 40.4 | 48 | 65.0 | 115.0 | 16.0 | 16.00 | 1600 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.