Capaz de realizar cortes de alta velocidad y gran avance en todo, desde acero estándar hasta acero inoxidable.
B62014 B63014 |
Imáx | I4 | I2 | I1 | d2 (h5) | d1 (m7) |
ØCódigo |
● | 20.8 | 36 | 28.0 | 66.0 | 6.0 | 2.50 | 0250 |
● | 20.7 | 36 | 28.0 | 66.0 | 6.0 | 2.55 | 0255 |
● | 20.6 | 36 | 28.0 | 66.0 | 6.0 | 2.60 | 0260 |
● | 20.6 | 36 | 28.0 | 66.0 | 6.0 | 2.65 | 0265 |
● | 20.6 | 36 | 28.0 | 66.0 | 6.0 | 2.70 | 0270 |
● | 20.4 | 36 | 28.0 | 66.0 | 6.0 | 2.80 | 0280 |
● | 20.4 | 36 | 28.0 | 66.0 | 6.0 | 2.85 | 0285 |
● | 20.4 | 36 | 28.0 | 66.0 | 6.0 | 2.90 | 0290 |
● | 20.3 | 36 | 28.0 | 66.0 | 6.0 | 2.95 | 0295 |
● | 20.2 | 36 | 28.0 | 66.0 | 6.0 | 3.00 | 0300 |
● | 20.2 | 36 | 28.0 | 66.0 | 6.0 | 3.10 | 0310 |
● | 20.0 | 36 | 28.0 | 66.0 | 6.0 | 3.20 | 0320 |
● | 20.0 | 36 | 28.0 | 66.0 | 6.0 | 3.30 | 0330 |
● | 19.8 | 36 | 28.0 | 66.0 | 6.0 | 3.40 | 0340 |
● | 19.8 | 36 | 28.0 | 66.0 | 6.0 | 3.50 | 0350 |
● | 19.6 | 36 | 28.0 | 66.0 | 6.0 | 3.60 | 0360 |
● | 19.6 | 36 | 28.0 | 66.0 | 6.0 | 3.70 | 0370 |
● | 27.4 | 36 | 36.0 | 74.0 | 6.0 | 3.80 | 0380 |
● | 27.4 | 36 | 36.0 | 74.0 | 6.0 | 3.90 | 0390 |
● | 26.9 | 36 | 36.0 | 74.0 | 6.0 | 4.00 | 0400 |
● | 26.9 | 36 | 36.0 | 74.0 | 6.0 | 4.10 | 0410 |
● | 26.8 | 36 | 36.0 | 74.0 | 6.0 | 4.20 | 0420 |
● | 26.8 | 36 | 36.0 | 74.0 | 6.0 | 4.30 | 0430 |
● | 26.6 | 36 | 36.0 | 74.0 | 6.0 | 4.40 | 0440 |
● | 26.6 | 36 | 36.0 | 74.0 | 6.0 | 4.50 | 0450 |
● | 26.5 | 36 | 36.0 | 74.0 | 6.0 | 4.60 | 0460 |
● | 26.5 | 36 | 36.0 | 74.0 | 6.0 | 4.70 | 0470 |
● | 34.4 | 36 | 44.0 | 82.0 | 6.0 | 4.80 | 0480 |
● | 34.4 | 36 | 44.0 | 82.0 | 6.0 | 4.90 | 0490 |
● | 34.8 | 36 | 44.0 | 82.0 | 6.0 | 5.00 | 0500 |
● | 34.7 | 36 | 44.0 | 82.0 | 6.0 | 5.10 | 0510 |
● | 34.6 | 36 | 44.0 | 82.0 | 6.0 | 5.20 | 0520 |
● | 34.6 | 36 | 44.0 | 82.0 | 6.0 | 5.30 | 0530 |
● | 34.5 | 36 | 44.0 | 82.0 | 6.0 | 5.40 | 0540 |
● | 34.5 | 36 | 44.0 | 82.0 | 6.0 | 5.50 | 0550 |
● | 34.4 | 36 | 44.0 | 82.0 | 6.0 | 5.60 | 0560 |
● | 34.4 | 36 | 44.0 | 82.0 | 6.0 | 5.70 | 0570 |
● | 34.4 | 36 | 44.0 | 82.0 | 6.0 | 5.80 | 0580 |
● | 34.5 | 36 | 44.0 | 82.0 | 6.0 | 5.90 | 0590 |
● | 34.5 | 36 | 44.0 | 82.0 | 6.0 | 6.00 | 0600 |
● | 41.4 | 36 | 53.0 | 91.0 | 8.0 | 6.10 | 0610 |
● | 41.2 | 36 | 53.0 | 91.0 | 8.0 | 6.20 | 0620 |
● | 41.2 | 36 | 53.0 | 91.0 | 8.0 | 6.30 | 0630 |
● | 41.1 | 36 | 53.0 | 91.0 | 8.0 | 6.40 | 0640 |
● | 41.1 | 36 | 53.0 | 91.0 | 8.0 | 6.50 | 0650 |
● | 41.0 | 36 | 53.0 | 91.0 | 8.0 | 6.60 | 0660 |
● | 41.0 | 36 | 53.0 | 91.0 | 8.0 | 6.70 | 0670 |
● | 40.9 | 36 | 53.0 | 91.0 | 8.0 | 6.80 | 0680 |
● | 40.9 | 36 | 53.0 | 91.0 | 8.0 | 6.90 | 0690 |
● | 40.7 | 36 | 53.0 | 91.0 | 8.0 | 7.00 | 0700 |
● | 40.7 | 36 | 53.0 | 91.0 | 8.0 | 7.10 | 0710 |
● | 40.6 | 36 | 53.0 | 91.0 | 8.0 | 7.20 | 0720 |
● | 40.6 | 36 | 53.0 | 91.0 | 8.0 | 7.30 | 0730 |
● | 40.5 | 36 | 53.0 | 91.0 | 8.0 | 7.40 | 0740 |
● | 40.5 | 36 | 53.0 | 91.0 | 8.0 | 7.50 | 0750 |
● | 40.4 | 36 | 53.0 | 91.0 | 8.0 | 7.60 | 0760 |
● | 40.4 | 36 | 53.0 | 91.0 | 8.0 | 7.70 | 0770 |
● | 40.4 | 36 | 53.0 | 91.0 | 8.0 | 7.80 | 0780 |
● | 40.4 | 36 | 53.0 | 91.0 | 8.0 | 7.90 | 0790 |
● | 40.4 | 36 | 53.0 | 91.0 | 8.0 | 8.00 | 0800 |
● | 46.3 | 40 | 61.0 | 103.0 | 10.0 | 8.10 | 0810 |
● | 46.2 | 40 | 61.0 | 103.0 | 10.0 | 8.20 | 0820 |
● | 46.2 | 40 | 61.0 | 103.0 | 10.0 | 8.30 | 0830 |
● | 46.1 | 40 | 61.0 | 103.0 | 10.0 | 8.40 | 0840 |
● | 46.1 | 40 | 61.0 | 103.0 | 10.0 | 8.50 | 0850 |
● | 46.0 | 40 | 61.0 | 103.0 | 10.0 | 8.60 | 0860 |
● | 46.0 | 40 | 61.0 | 103.0 | 10.0 | 8.70 | 0870 |
● | 45.9 | 40 | 61.0 | 103.0 | 10.0 | 8.80 | 0880 |
● | 45.8 | 40 | 61.0 | 103.0 | 10.0 | 8.90 | 0890 |
● | 45.7 | 40 | 61.0 | 103.0 | 10.0 | 9.00 | 0900 |
● | 45.7 | 40 | 61.0 | 103.0 | 10.0 | 9.10 | 0910 |
● | 45.6 | 40 | 61.0 | 103.0 | 10.0 | 9.20 | 0920 |
● | 45.6 | 40 | 61.0 | 103.0 | 10.0 | 9.30 | 0930 |
● | 45.5 | 40 | 61.0 | 103.0 | 10.0 | 9.40 | 0940 |
● | 45.5 | 40 | 61.0 | 103.0 | 10.0 | 9.50 | 0950 |
● | 45.4 | 40 | 61.0 | 103.0 | 10.0 | 9.60 | 0960 |
● | 45.4 | 40 | 61.0 | 103.0 | 10.0 | 9.70 | 0970 |
● | 45.3 | 40 | 61.0 | 103.0 | 10.0 | 9.80 | 0980 |
● | 45.4 | 40 | 61.0 | 103.0 | 10.0 | 9.90 | 0990 |
● | 45.4 | 40 | 61.0 | 103.0 | 10.0 | 10.00 | 1000 |
● | 53.3 | 45 | 71.0 | 118.0 | 12.0 | 10.10 | 1010 |
● | 53.2 | 45 | 71.0 | 118.0 | 12.0 | 10.20 | 1020 |
● | 53.2 | 45 | 71.0 | 118.0 | 12.0 | 10.30 | 1030 |
● | 53.1 | 45 | 71.0 | 118.0 | 12.0 | 10.40 | 1040 |
● | 53.1 | 45 | 71.0 | 118.0 | 12.0 | 10.50 | 1050 |
● | 53.0 | 45 | 71.0 | 118.0 | 12.0 | 10.60 | 1060 |
● | 52.9 | 45 | 71.0 | 118.0 | 12.0 | 10.70 | 1070 |
● | 52.8 | 45 | 71.0 | 118.0 | 12.0 | 10.80 | 1080 |
● | 52.8 | 45 | 71.0 | 118.0 | 12.0 | 10.90 | 1090 |
● | 52.7 | 45 | 71.0 | 118.0 | 12.0 | 11.00 | 1100 |
● | 52.7 | 45 | 71.0 | 118.0 | 12.0 | 11.10 | 1110 |
● | 52.6 | 45 | 71.0 | 118.0 | 12.0 | 11.20 | 1120 |
● | 52.6 | 45 | 71.0 | 118.0 | 12.0 | 11.30 | 1130 |
● | 52.5 | 45 | 71.0 | 118.0 | 12.0 | 11.40 | 1140 |
● | 52.4 | 45 | 71.0 | 118.0 | 12.0 | 11.50 | 1150 |
● | 52.4 | 45 | 71.0 | 118.0 | 12.0 | 11.60 | 1160 |
● | 52.4 | 45 | 71.0 | 118.0 | 12.0 | 11.70 | 1170 |
● | 52.3 | 45 | 71.0 | 118.0 | 12.0 | 11.80 | 1180 |
● | 52.4 | 45 | 71.0 | 118.0 | 12.0 | 11.90 | 1190 |
● | 52.3 | 45 | 71.0 | 118.0 | 12.0 | 12.00 | 1200 |
● | 56.1 | 45 | 77.0 | 124.0 | 14.0 | 12.50 | 1250 |
● | 55.8 | 45 | 77.0 | 124.0 | 14.0 | 12.80 | 1280 |
● | 55.7 | 45 | 77.0 | 124.0 | 14.0 | 13.00 | 1300 |
● | 55.4 | 45 | 77.0 | 124.0 | 14.0 | 13.50 | 1350 |
● | 55.3 | 45 | 77.0 | 124.0 | 14.0 | 13.80 | 1380 |
● | 55.3 | 45 | 77.0 | 124.0 | 14.0 | 14.00 | 1400 |
● | 59.1 | 48 | 83.0 | 133.0 | 16.0 | 14.50 | 1450 |
● | 58.8 | 48 | 83.0 | 133.0 | 16.0 | 14.80 | 1480 |
● | 58.7 | 48 | 83.0 | 133.0 | 16.0 | 15.00 | 1500 |
● | 58.4 | 48 | 83.0 | 133.0 | 16.0 | 15.50 | 1550 |
● | 58.3 | 48 | 83.0 | 133.0 | 16.0 | 15.80 | 1580 |
● | 58.3 | 48 | 83.0 | 133.0 | 16.0 | 16.00 | 1600 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.