Capaz de realizar cortes de alta velocidad y gran avance en todo, desde acero estándar hasta acero inoxidable.
B72015 |
Imáx | I4 | I2 | I1 | d2 (h5) | d1 (m7) |
ØCódigo |
● | 20.2 | 36 | 28.0 | 66.0 | 6.0 | 3.00 | 0300 |
● | 20.2 | 36 | 28.0 | 66.0 | 6.0 | 3.10 | 0310 |
● | 20.0 | 36 | 28.0 | 66.0 | 6.0 | 3.20 | 0320 |
● | 20.0 | 36 | 28.0 | 66.0 | 6.0 | 3.30 | 0330 |
● | 19.8 | 36 | 28.0 | 66.0 | 6.0 | 3.40 | 0340 |
● | 19.8 | 36 | 28.0 | 66.0 | 6.0 | 3.50 | 0350 |
● | 19.6 | 36 | 28.0 | 66.0 | 6.0 | 3.60 | 0360 |
● | 19.6 | 36 | 28.0 | 66.0 | 6.0 | 3.70 | 0370 |
● | 27.4 | 36 | 36.0 | 74.0 | 6.0 | 3.80 | 0380 |
● | 27.3 | 36 | 36.0 | 74.0 | 6.0 | 3.90 | 0390 |
● | 26.9 | 36 | 36.0 | 74.0 | 6.0 | 4.00 | 0400 |
● | 26.8 | 36 | 36.0 | 74.0 | 6.0 | 4.10 | 0410 |
● | 26.7 | 36 | 36.0 | 74.0 | 6.0 | 4.20 | 0420 |
● | 26.7 | 36 | 36.0 | 74.0 | 6.0 | 4.30 | 0430 |
● | 26.6 | 36 | 36.0 | 74.0 | 6.0 | 4.40 | 0440 |
● | 26.6 | 36 | 36.0 | 74.0 | 6.0 | 4.50 | 0450 |
● | 26.5 | 36 | 36.0 | 74.0 | 6.0 | 4.60 | 0460 |
● | 26.5 | 36 | 36.0 | 74.0 | 6.0 | 4.70 | 0470 |
● | 34.3 | 36 | 44.0 | 82.0 | 6.0 | 4.80 | 0480 |
● | 34.3 | 36 | 44.0 | 82.0 | 6.0 | 4.90 | 0490 |
● | 34.7 | 36 | 44.0 | 82.0 | 6.0 | 5.00 | 0500 |
● | 34.7 | 36 | 44.0 | 82.0 | 6.0 | 5.10 | 0510 |
● | 34.6 | 36 | 44.0 | 82.0 | 6.0 | 5.20 | 0520 |
● | 34.6 | 36 | 44.0 | 82.0 | 6.0 | 5.30 | 0530 |
● | 34.5 | 36 | 44.0 | 82.0 | 6.0 | 5.40 | 0540 |
● | 34.4 | 36 | 44.0 | 82.0 | 6.0 | 5.50 | 0550 |
● | 34.3 | 36 | 44.0 | 82.0 | 6.0 | 5.60 | 0560 |
● | 34.4 | 36 | 44.0 | 82.0 | 6.0 | 5.70 | 0570 |
● | 34.3 | 36 | 44.0 | 82.0 | 6.0 | 5.80 | 0580 |
● | 34.3 | 36 | 44.0 | 82.0 | 6.0 | 5.90 | 0590 |
● | 34.3 | 36 | 44.0 | 82.0 | 6.0 | 6.00 | 0600 |
● | 41.3 | 36 | 53.0 | 91.0 | 8.0 | 6.10 | 0610 |
● | 41.2 | 36 | 53.0 | 91.0 | 8.0 | 6.20 | 0620 |
● | 41.2 | 36 | 53.0 | 91.0 | 8.0 | 6.30 | 0630 |
● | 41.1 | 36 | 53.0 | 91.0 | 8.0 | 6.40 | 0640 |
● | 41.0 | 36 | 53.0 | 91.0 | 8.0 | 6.50 | 0650 |
● | 40.9 | 36 | 53.0 | 91.0 | 8.0 | 6.60 | 0660 |
● | 40.9 | 36 | 53.0 | 91.0 | 8.0 | 6.70 | 0670 |
● | 40.8 | 36 | 53.0 | 91.0 | 8.0 | 6.80 | 0680 |
● | 40.8 | 36 | 53.0 | 91.0 | 8.0 | 6.90 | 0690 |
● | 40.7 | 36 | 53.0 | 91.0 | 8.0 | 7.00 | 0700 |
● | 40.7 | 36 | 53.0 | 91.0 | 8.0 | 7.10 | 0710 |
● | 40.6 | 36 | 53.0 | 91.0 | 8.0 | 7.20 | 0720 |
● | 40.5 | 36 | 53.0 | 91.0 | 8.0 | 7.30 | 0730 |
● | 40.4 | 36 | 53.0 | 91.0 | 8.0 | 7.40 | 0740 |
● | 40.4 | 36 | 53.0 | 91.0 | 8.0 | 7.50 | 0750 |
● | 40.3 | 36 | 53.0 | 91.0 | 8.0 | 7.60 | 0760 |
● | 40.3 | 36 | 53.0 | 91.0 | 8.0 | 7.70 | 0770 |
● | 40.3 | 36 | 53.0 | 91.0 | 8.0 | 7.80 | 0780 |
● | 40.3 | 36 | 53.0 | 91.0 | 8.0 | 7.90 | 0790 |
● | 40.3 | 36 | 53.0 | 91.0 | 8.0 | 8.00 | 0800 |
● | 46.3 | 40 | 61.0 | 103.0 | 10.0 | 8.10 | 0810 |
● | 46.2 | 40 | 61.0 | 103.0 | 10.0 | 8.20 | 0820 |
● | 46.2 | 40 | 61.0 | 103.0 | 10.0 | 8.30 | 0830 |
● | 46.0 | 40 | 61.0 | 103.0 | 10.0 | 8.40 | 0840 |
● | 46.0 | 40 | 61.0 | 103.0 | 10.0 | 8.50 | 0850 |
● | 45.9 | 40 | 61.0 | 103.0 | 10.0 | 8.60 | 0860 |
● | 45.9 | 40 | 61.0 | 103.0 | 10.0 | 8.70 | 0870 |
● | 45.8 | 40 | 61.0 | 103.0 | 10.0 | 8.80 | 0880 |
● | 45.8 | 40 | 61.0 | 103.0 | 10.0 | 8.90 | 0890 |
● | 45.7 | 40 | 61.0 | 103.0 | 10.0 | 9.00 | 0900 |
● | 45.6 | 40 | 61.0 | 103.0 | 10.0 | 9.10 | 0910 |
● | 45.5 | 40 | 61.0 | 103.0 | 10.0 | 9.20 | 0920 |
● | 45.5 | 40 | 61.0 | 103.0 | 10.0 | 9.30 | 0930 |
● | 45.4 | 40 | 61.0 | 103.0 | 10.0 | 9.40 | 0940 |
● | 45.4 | 40 | 61.0 | 103.0 | 10.0 | 9.50 | 0950 |
● | 45.3 | 40 | 61.0 | 103.0 | 10.0 | 9.60 | 0960 |
● | 45.3 | 40 | 61.0 | 103.0 | 10.0 | 9.70 | 0970 |
● | 45.2 | 40 | 61.0 | 103.0 | 10.0 | 9.80 | 0980 |
● | 45.3 | 40 | 61.0 | 103.0 | 10.0 | 9.90 | 0990 |
● | 45.2 | 40 | 61.0 | 103.0 | 10.0 | 10.00 | 1000 |
● | 53.2 | 45 | 71.0 | 118.0 | 12.0 | 10.10 | 1010 |
● | 53.1 | 45 | 71.0 | 118.0 | 12.0 | 10.20 | 1020 |
● | 53.1 | 45 | 71.0 | 118.0 | 12.0 | 10.30 | 1030 |
● | 53.0 | 45 | 71.0 | 118.0 | 12.0 | 10.40 | 1040 |
● | 53.0 | 45 | 71.0 | 118.0 | 12.0 | 10.50 | 1050 |
● | 52.9 | 45 | 71.0 | 118.0 | 12.0 | 10.60 | 1060 |
● | 52.9 | 45 | 71.0 | 118.0 | 12.0 | 10.70 | 1070 |
● | 52.8 | 45 | 71.0 | 118.0 | 12.0 | 10.80 | 1080 |
● | 52.7 | 45 | 71.0 | 118.0 | 12.0 | 10.90 | 1090 |
● | 52.6 | 45 | 71.0 | 118.0 | 12.0 | 11.00 | 1100 |
● | 52.6 | 45 | 71.0 | 118.0 | 12.0 | 11.10 | 1110 |
● | 52.5 | 45 | 71.0 | 118.0 | 12.0 | 11.20 | 1120 |
● | 52.5 | 45 | 71.0 | 118.0 | 12.0 | 11.30 | 1130 |
● | 52.4 | 45 | 71.0 | 118.0 | 12.0 | 11.40 | 1140 |
● | 52.4 | 45 | 71.0 | 118.0 | 12.0 | 11.50 | 1150 |
● | 52.3 | 45 | 71.0 | 118.0 | 12.0 | 11.60 | 1160 |
● | 52.3 | 45 | 71.0 | 118.0 | 12.0 | 11.70 | 1170 |
● | 52.2 | 45 | 71.0 | 118.0 | 12.0 | 11.80 | 1180 |
● | 52.2 | 45 | 71.0 | 118.0 | 12.0 | 11.90 | 1190 |
● | 52.2 | 45 | 71.0 | 118.0 | 12.0 | 12.00 | 1200 |
● | 56.2 | 45 | 77.0 | 124.0 | 14.0 | 12.10 | 1210 |
● | 56.1 | 45 | 77.0 | 124.0 | 14.0 | 12.20 | 1220 |
● | 56.1 | 45 | 77.0 | 124.0 | 14.0 | 12.30 | 1230 |
● | 56.0 | 45 | 77.0 | 124.0 | 14.0 | 12.40 | 1240 |
● | 56.0 | 45 | 77.0 | 124.0 | 14.0 | 12.50 | 1250 |
● | 55.9 | 45 | 77.0 | 124.0 | 14.0 | 12.60 | 1260 |
● | 55.8 | 45 | 77.0 | 124.0 | 14.0 | 12.70 | 1270 |
● | 55.7 | 45 | 77.0 | 124.0 | 14.0 | 12.80 | 1280 |
● | 55.7 | 45 | 77.0 | 124.0 | 14.0 | 12.90 | 1290 |
● | 55.6 | 45 | 77.0 | 124.0 | 14.0 | 13.00 | 1300 |
● | 55.6 | 45 | 77.0 | 124.0 | 14.0 | 13.10 | 1310 |
● | 55.5 | 45 | 77.0 | 124.0 | 14.0 | 13.20 | 1320 |
● | 55.5 | 45 | 77.0 | 124.0 | 14.0 | 13.30 | 1330 |
● | 55.4 | 45 | 77.0 | 124.0 | 14.0 | 13.40 | 1340 |
● | 55.3 | 45 | 77.0 | 124.0 | 14.0 | 13.50 | 1350 |
● | 55.2 | 45 | 77.0 | 124.0 | 14.0 | 13.60 | 1360 |
● | 55.2 | 45 | 77.0 | 124.0 | 14.0 | 13.70 | 1370 |
● | 55.1 | 45 | 77.0 | 124.0 | 14.0 | 13.80 | 1380 |
● | 55.2 | 45 | 77.0 | 124.0 | 14.0 | 13.90 | 1390 |
● | 55.1 | 45 | 77.0 | 124.0 | 14.0 | 14.00 | 1400 |
● | 59.2 | 48 | 83.0 | 133.0 | 16.0 | 14.10 | 1410 |
● | 59.1 | 48 | 83.0 | 133.0 | 16.0 | 14.20 | 1420 |
● | 59.1 | 48 | 83.0 | 133.0 | 16.0 | 14.30 | 1430 |
● | 59.0 | 48 | 83.0 | 133.0 | 16.0 | 14.40 | 1440 |
● | 59.0 | 48 | 83.0 | 133.0 | 16.0 | 14.50 | 1450 |
● | 58.8 | 48 | 83.0 | 133.0 | 16.0 | 14.60 | 1460 |
● | 58.8 | 48 | 83.0 | 133.0 | 16.0 | 14.70 | 1470 |
● | 58.7 | 48 | 83.0 | 133.0 | 16.0 | 14.80 | 1480 |
● | 58.7 | 48 | 83.0 | 133.0 | 16.0 | 14.90 | 1490 |
● | 58.6 | 48 | 83.0 | 133.0 | 16.0 | 15.00 | 1500 |
● | 58.6 | 48 | 83.0 | 133.0 | 16.0 | 15.10 | 1510 |
● | 58.5 | 48 | 83.0 | 133.0 | 16.0 | 15.20 | 1520 |
● | 58.5 | 48 | 83.0 | 133.0 | 16.0 | 15.30 | 1530 |
● | 58.3 | 48 | 83.0 | 133.0 | 16.0 | 15.40 | 1540 |
● | 58.3 | 48 | 83.0 | 133.0 | 16.0 | 15.50 | 1550 |
● | 58.2 | 48 | 83.0 | 133.0 | 16.0 | 15.60 | 1560 |
● | 58.2 | 48 | 83.0 | 133.0 | 16.0 | 15.70 | 1570 |
● | 58.1 | 48 | 83.0 | 133.0 | 16.0 | 15.80 | 1580 |
● | 58.1 | 48 | 83.0 | 133.0 | 16.0 | 15.90 | 1590 |
● | 58.1 | 48 | 83.0 | 133.0 | 16.0 | 16.00 | 1600 |
● | 66.2 | 48 | 93.0 | 143.0 | 18.0 | 16.10 | 1610 |
● | 66.1 | 48 | 93.0 | 143.0 | 18.0 | 16.20 | 1620 |
● | 66.1 | 48 | 93.0 | 143.0 | 18.0 | 16.30 | 1630 |
● | 65.9 | 48 | 93.0 | 143.0 | 18.0 | 16.40 | 1640 |
● | 65.9 | 48 | 93.0 | 143.0 | 18.0 | 16.50 | 1650 |
● | 65.8 | 48 | 93.0 | 143.0 | 18.0 | 16.60 | 1660 |
● | 65.8 | 48 | 93.0 | 143.0 | 18.0 | 16.70 | 1670 |
● | 65.7 | 48 | 93.0 | 143.0 | 18.0 | 16.80 | 1680 |
● | 65.7 | 48 | 93.0 | 143.0 | 18.0 | 16.90 | 1690 |
● | 65.6 | 48 | 93.0 | 143.0 | 18.0 | 17.00 | 1700 |
● | 65.5 | 48 | 93.0 | 143.0 | 18.0 | 17.10 | 1710 |
● | 65.4 | 48 | 93.0 | 143.0 | 18.0 | 17.20 | 1720 |
● | 65.4 | 48 | 93.0 | 143.0 | 18.0 | 17.30 | 1730 |
● | 65.3 | 48 | 93.0 | 143.0 | 18.0 | 17.40 | 1740 |
● | 65.3 | 48 | 93.0 | 143.0 | 18.0 | 17.50 | 1750 |
● | 65.2 | 48 | 93.0 | 143.0 | 18.0 | 17.60 | 1760 |
● | 65.2 | 48 | 93.0 | 143.0 | 18.0 | 17.70 | 1770 |
● | 65.1 | 48 | 93.0 | 143.0 | 18.0 | 17.80 | 1780 |
● | 65.1 | 48 | 93.0 | 143.0 | 18.0 | 17.90 | 1790 |
● | 65.0 | 48 | 93.0 | 143.0 | 18.0 | 18.00 | 1800 |
● | 70.9 | 50 | 101.0 | 153.0 | 20.0 | 18.50 | 1850 |
● | 70.8 | 50 | 101.0 | 153.0 | 20.0 | 18.70 | 1870 |
● | 70.5 | 50 | 101.0 | 153.0 | 20.0 | 19.00 | 1900 |
● | 70.5 | 50 | 101.0 | 153.0 | 20.0 | 19.10 | 1910 |
● | 70.4 | 50 | 101.0 | 153.0 | 20.0 | 19.20 | 1920 |
● | 70.4 | 50 | 101.0 | 153.0 | 20.0 | 19.30 | 1930 |
● | 70.3 | 50 | 101.0 | 153.0 | 20.0 | 19.50 | 1950 |
● | 70.2 | 50 | 101.0 | 153.0 | 20.0 | 19.70 | 1970 |
● | 70.1 | 50 | 101.0 | 153.0 | 20.0 | 19.80 | 1980 |
● | 70.0 | 50 | 101.0 | 153.0 | 20. | 20.00 | 2000 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.