BROCA ENTRADA CILÍNDRICA LARGA HSCO A940 DORMER

Marca: Dormer Pramet

Broca serie larga PFX HSS-E (5% cobalto), acabado brillante

Descripción

Taladro de alto rendimiento, capaz de producir orificios precisos y de alta calidad a altas velocidades y avances (tolerancia de orificio H10). El ángulo de punta autocentrante de 130° y el diseño especial de flauta parabólica ayudan a perforar agujeros extra profundos en una sola pasada. Apto para muchos materiales.

A940

I1 (mm) I2 (mm) d1 (inch) d1 Øh8 (mm)

d1 Øh8 (inch)

A9401.0 56 33 0.0394 1.00
A9401.1 60 37 0.0433 1.10
A9403/64 57 29 0.0469 1.19 3/64
A9401.2 65 41 0.0472 1.20
A9401.3 65 41 0.0512 1.30
A9401.4 70 45 0.0551 1.40
A9401.5 70 45 0.0591 1.50
A9401/16 76 44 0.0626 1.59 1/16
A9401.6 76 50 0.0630 1.60
A9401.7 76 50 0.0669 1.70
A9401.8 80 53 0.0709 1.80
A9401.9 80 53 0.0748 1.90
A9405/64 95 51 0.0780 1.98 5/64
A9402.0 85 56 0.0787 2.00
A9402.1 85 56 0.0827 2.10
A9402.2 90 59 0.0866 2.20
A9402.3 90 59 0.0906 2.30
A9403/32 108 57 0.0937 2.38 3/32
A9402.4 95 62 0.0945 2.40
A9402.5 95 62 0.0984 2.50
A9402.6 95 62 0.1024 2.60
A9402.7 100 66 0.1063 2.70
A9407/64 117 64 0.1094 2.78 7/64
A9402.8 100 66 0.1102 2.80
A9402.9 100 66 0.1142 2.90
A9403.0 100 66 0.1181 3.00
A9403.1 106 69 0.1220 3.10
A9401/8 130 70 0.1252 3.18 1/8
A9403.2 106 69 0.1260 3.20
A9403.3 106 69 0.1299 3.30
A9403.4 112 73 0.1339 3.40
A9403.5 112 73 0.1378 3.50
A9409/64 137 76 0.1406 3.57 9/64
A9403.6 112 73 0.1417 3.60
A9403.7 112 73 0.1457 3.70
A9403.8 119 78 0.1496 3.80
A9403.9 119 78 0.1535 3.90
A9405/32 137 76 0.1563 3.97 5/32
A9404.0 119 78 0.1575 4.00
A9404.1 119 78 0.1614 4.10
A9404.2 119 78 0.1654 4.20
A9404.3 126 82 0.1693 4.30
A94011/64 146 86 0.1720 4.37 11/64
A9404.4 126 82 0.1732 4.40
A9404.5 126 82 0.1772 4.50
A9404.6 126 82 0.1811 4.60
A9404.7 126 82 0.1850 4.70
A9403/16 146 86 0.1874 4.76 3/16
A9404.8 132 87 0.1890 4.80
A9404.9 132 87 0.1929 4.90
A9405.0 132 87 0.1969 5.00
A9405.1 132 87 0.2008 5.10
A94013/64 152 92 0.2031 5.16 13/64
A9405.2 132 87 0.2047 5.20
A9405.3 132 87 0.2087 5.30
A9405.4 139 91 0.2126 5.40
A9405.5 139 91 0.2165 5.50
A9407/32 152 92 0.2189 5.56 7/32
A9405.6 139 91 0.2205 5.60
A9405.7 139 91 0.2244 5.70
A9405.8 139 91 02283 5.80
A9405.9 139 91 0.2323 5.90
A94015/64 156 95 0.2343 5.95 15/64
A9406.0 139 91 0.2362 6.00
A9406.1 148 97 0.2402 6.10
A9406.2 148 97 0.2441 6.20
A9406.3 148 97 0.2480 6.30
A9401/4 156 95 0.2500 6.35 1/4
A9406.4 148 97 0.2520 6.40
A9406.5 148 97 0.2559 6.50
A9406.6 148 97 0.2598 6.60
A9406.7 148 97 0.2638 6.70
A94017/64 159 98 0.2657 6.75 17/64
A9406.8 156 102 0.2677 6.80
A9406.9 156 102 0.2717 6.90
A9407.0 156 102 0.2756 7.00
A9407.1 156 102 0.2795 7.10
A9409/32 159 98 0.2811 7.14 9/32
A9407.2 156 102 0.2835 7.20
A9407.3 156 102 0.2874 7.30
A9407.4 156 102 0.2913 7.40
A9407.5 156 102 0.2953 7.50
A94019/64 162 102 0.2969 7.54 19/64
A9407.6 165 109 0.2992 7.60
A9407.7 165 109 0.3031 7.70
A9407.8 165 109 0.3071 7.80
A9407.9 165 109 0.3110 7.90
A9405/16 162 102 0.3126 7.94 5/16
A9408.0 165 109 0.3150 8.00
A9408.1 165 109 0.3189 8.10
A9408.2 165 109 0.3228 8.20
A9408.3 165 109 0.3268 8.30
A94021/64 165 105 0.3280 8.33 21/64
A9408.4 165 109 0.3307 8.40
A9408.5 165 109 0.3346 8.50
A9408.6 175 115 0.3386 8.60
A9408.7 175 115 0.3425 8.70
A94011/32 165 105 0.3437 8.73 11/32
A9408.8 175 115 0.3465 8.80
A9408.9 175 115 0.3504 8.90
A9409.0 175 115 0.3543 9.00
A9409.1 175 115 0.3583 9.10
A94023/64 171 108 0.3594 9.13 23/64
A9409.2 175 115 0.3622 9.20
A9409.3 175 115 0.3661 9.30
A9409.4 175 115 0.3701 9.40
A9409.5 175 115 0.3740 9.50
A9403/8 171 108 0.3748 9.52 3/8
A9409.6 184 121 0.3780 9.60
A9409.7 184 121 0.3819 9.70
A9409.8 184 121 0.3858 9.80
A9409.9 184 121 0.3898 9.90
A94025/64 178 111 0.3906 9.92 25/64
A94010.0 184 121 0.3937 10.00
A94010.2 184 121 0.4016 10.20
A94010.3 184 121 0.4055 10.30
A94013/32 178 111 0.4063 10.32 13/32
A94010.5 184 121 0.4134 10.50
A94027/64 184 117 0.4220 10.72 27/64
A94011.0 195 128 0.4331 11.00
A9407/16 184 117 0.4374 11.11 7/16
A94011.2 195 128 0.4409 11.20
A94011.5 195 128 0.4528 11.50
A94029/64 190 121 0.4531 11.51 29/64
A94011.8 195 128 0.4646 11.80
A94015/32 190 121 0.4689 11.91 15/32
A94012.0 205 134 0.4724 12.00
A94012.2 205 134 0.4803 12.20
A94031/64 197 121 0.4843 12.30 31/64
A94012.5 205 134 0.4921 12.50
A9401/2 197 121 0.5000 12.70 1/2
A94013.0 205 134 0.5118 13.00
A94033/64 203 121 0.5157 13.10 33/64
A94017/32 203 121 0.5311 13.49 17/32
A94013.5 214 140 0.5315 13.50
A94035/64 210 124 0.5469 13.89 35/64
A94014.0 214 140 0.5512 14.00
A9409/16 210 124 0.5626 14.29 9/16
A94014.5 220 144 0.5709 14.50
A94037/64 222 124 0.5780 14.68 37/64
A94015.0 220 144 0.5906 15.00
A94019/32 222 124 0.5937 15.08 19/32
A94039/64 222 124 0.6094 15.48 39/64
A94015.5 227 149 0.6102 15.50
A9405/8 222 124 0.6252 15.88 5/8
A94016.0 227 149 0.6299 16.00
A94041/64 229 130 0.6406 16.27 41/64
A94016.5 235 154 0.6496 16.50
A94021/32 229 130 0.6563 16.67 21/32
A94017.0 235 154 0.6693 17.00
A94043/64 235 137 0.6720 17.07 43/64
A94011/16 235 137 0.6874 17.46 11/16
A94017.5 241 158 0.6890 17.50
A94045/64 241 143 0.7031 17.86 45/64
A94018.0 241 158 0.7087 18.00
A94023/32 241 143 0.7189 18.26 23/32
A94047/64 248 149 0.7343 18.65 47/64
A94019.0 247 162 0.7480 19.00
A9403/4 248 149 0.7500 19.05 3/4
A94049/64 251 152 0.7657 19.45 49/64
A94025/32 251 152 0.7811 19.84 25/32
A94020.0 254 166 0.7844 20.00

 

Cotiza!

CATEGORÍAS

Abrasivos, desbaste y rectificado