Para la fijación de los mandriles giratorios para espiral plana y discos de sujeción con soporte cilíndrico
N.º artículo | W | KK 1:4 | Z | A h6 | A1 | B | B1 | D | E | F | G | H | N | Q | kg |
Código nº. | ST 1:4 | ||||||||||||||
358237010000 | 200 | 4 | I | 110 | – | 22 | – | 63.513 | 50 | 82.6 | M10 | 85.0 | 39 | 3 | 1.4 |
358237011200 | 200 | 5 | II | 110 | 135 | 34 | 5.5 | 82.563 | 50 | 82.6 | M10 | 104.8 | 43 | 4 | 2.8 |
358237012500 | 200 | 6 | II | 110 | 170 | 34 | 5.5 | 106.375 | 50 | 82.6 | M10 | 133.4 | 50 | 4 | 4.4 |
358237020100 | 250 | 5 | I | 150 | – | 25 | – | 82.563 | 65 | 104.8 | M12 | 104.8 | 43 | 4 | 2.8 |
358237021400 | 250 | 6 | II | 150 | 170 | 45 | 7.5 | 106.375 | 65 | 104.8 | M12 | 133.4 | 50 | 4 | 6.2 |
358237022700 | 250 | 8 | II | 150 | 220 | 38 | 7.5 | 139.719 | 65 | 104.8 | M12 | 171.4 | 60 | 4 | 8.2 |
358237030300 | 315 | 5 | I | 175 | – | 31 | – | 82.563 | 79 | 133.4 | M16 | 104.8 | 43 | 4 | 4.6 |
358237031600 | 315 | 6 | I | 175 | – | 33 | – | 106.375 | 80 | 133.4 | M16 | 133.4 | 50 | 4 | 4.6 |
358237032900 | 315 | 8 | II | 175 | 220 | 52 | 7.5 | 139.719 | 80 | 133.4 | M16 | 171.4 | 60 | 4 | 11.7 |
358237033100 | 315 | 11 | II | 175 | 290 | 49 | 7.5 | 196.869 | 80 | 133.4 | M16 | 235 | 75 | 6 | 16.2 |
358237040500 | 400 | 6 | I | 200 | – | 30 | – | 106.375 | 100 | 171.4 | M16 | 133.4 | 50 | 4 | 5.6 |
358237041800 | 400 | 8 | II | 200 | 220 | 28 | 11 | 139.719 | 100 | 171.4 | M16 | 171.4 | 60 | 4 | 5.1 |
358237042000 | 400 | 11 | II | 200 | 290 | 45 | 11 | 196.869 | 100 | 171.4 | M16 | 235 | 75 | 6 | 16.4 |
358237043300 | 400 | 15 | II | 200 | 400 | 65 | 24 | 285.775 | 100 | 171.4 | M16 | 330.2 | 90 | 6 | 36.9 |
358237050700 | 500 | 6 | I | 270 | – | 30 | – | 106.375 | 103 | 235 | M20 | 133.4 | 50 | 4 | 11.3 |
358237051000 | 500 | 8 | I | 270 | – | 30 | – | 139.719 | 125 | 235 | M20 | 171.4 | 60 | 4 | 10.2 |
358237052200 | 500 | 11 | II | 270 | 290 | 45.5 | 12.5 | 196.869 | 125 | 235 | M20 | 235 | 75 | 6 | 14.0 |
358237053500 | 500 | 15 | II | 270 | 400 | 50 | 12.5 | 285.775 | 125 | 235 | M20 | 330.2 | 90 | 6 | 28.8 |
358237060900 | 630 | 8 | I | 270 | – | 30 | – | 139.719 | 136 | 235 | M20 | 171.4 | 60 | 4 | 10.3 |
358237061100 | 630 | 11 | II | 270 | 290 | 38 | – | 196.869 | 160 | 235 | M20 | 235 | 75 | 6 | 12.0 |
358237062400 | 630 | 15 | II | 270 | 400 | 50 | 12.5 | 285.775 | 160 | 235 | M20 | 330.2 | 90 | 6 | 31.4 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.