Para la fijación de los mandriles giratorios para espiral plana y discos de sujeción con soporte cilíndrico. Altamente duradero; los mecanismos interiores de acero se endurecen para aumentar la tenacidad.
N.º artículo | W | KK 1:4 | A | B | B1 | B2 | D | F | G (h6) | K | M | N | P | S | kg |
Código nº. | ST 1:4 | ||||||||||||||
358245122900 | 125 | 4 | 125 | 26.0 | 3.5 | 32.2 | 82.6 | 60.0 | 95 | 108.0 | 3×13.5 | 3×8.4 | 6xM8 | – | 1.6 |
358245032000 | 160 | 3 | 160 | 27.0 | 3.5 | 30.8 | 70.6 | 51.4 | 125 | 140.0 | 3×16.5 | 3×8.4 | 6xM10 | – | 3.1 |
358245132000 | 160 | 4 | 160 | 27.0 | 3.5 | 32.2 | 82.6 | 60.0 | 125 | 140.0 | 3×16.5 | 3×8.4 | 6xM10 | – | 2.9 |
358245232100 | 160 | 5 | 160 | 30.0 | 3.5 | 38.2 | 104.8 | 79.5 | 125 | 140.0 | 3×16.5 | 3×8.4 | 6xM10 | – | 3.0 |
358245042100 | 200 | 3 | 200 | 27.0 | 3.5 | 30.8 | 70.6 | 51.4 | 160 | 176.0 | 6×16.5 | 6×10.5 | 6xM10 | – | 5.0 |
358245142200 | 200 | 4 | 200 | 27.0 | 3.5 | 32.8 | 82.6 | 60.0 | 160 | 176.0 | 6×16.5 | 6×10.5 | 6xM10 | – | 4.9 |
358245242300 | 200 | 5 | 200 | 30.0 | 3.5 | 38.2 | 104.6 | 79.5 | 160 | 176.0 | 6×16.5 | 6×10.5 | 6xM10 | – | 4.8 |
358245342400 | 200 | 6 | 200 | 36.5 | 3.5 | 44.2 | 133.4 | 103.0 | 160 | 176.0 | 6×16.5 | 6×10.5 | 6xM10 | – | 5.9 |
358245252500 | 250 | 5 | 250 | 30.0 | 4.5 | 38.2 | 104.8 | 79.5 | 200 | 224.0 | 6×19.0 | 6×13 | 6xM12 | – | 8.6 |
358245352600 | 250 | 6 | 250 | 36.5 | 4.5 | 44.2 | 133.4 | 103.0 | 200 | 224.0 | 6×19.0 | 6×13 | 6xM12 | – | 8.7 |
358245452700 | 250 | 8 | 250 | 39.0 | 4.5 | 50.7 | 171.4 | 136.1 | 200 | 224.0 | 6×19.0 | 6×13 | 6xM12 | – | 9.4 |
358245362800 | 315 | 6 | 315 | 39.0 | 4.5 | 44.2 | 133.4 | 103.0 | 260 | 286.0 | 6×25.0 | 6×17 | 6xM16 | – | 17.4 |
358245462900 | 315 | 8 | 315 | 39.0 | 4.5 | 50.7 | 171.4 | 136.1 | 260 | 286.0 | 6×25.0 | 6×17 | 6xM16 | – | 15.9 |
358245562000 | 315 | 11 | 315 | 47.0 | 4.5 | 60.6 | 235.0 | 192.8 | 260 | 286.0 | 6×25.0 | 6×17 | 6xM16 | – | 16.3 |
358245472000 | 400 | 8 | 400 | 39.0 | 4.5 | 50.7 | 171.4 | 136.1 | 330 | 362.0 | 6×25.0 | 6×17 | 6xM16 | 3xM16 | 27.4 |
358245572100 | 400 | 11 | 400 | 47.0 | 4.5 | 60.6 | 235.0 | 192.8 | 330 | 362.0 | 6×25.0 | 6×17 | 6xM16 | 3xM16 | 27.4 |
358245482200 | 500 | 8 | 500 | 39.0 | 4.5 | 50.7 | 171.4 | 136.1 | 420 | 458.0 | 6×25.0 | 6×17 | 6xM16 | 3xM16 | 45.4 |
358245582300 | 500 | 11 | 500 | 47.0 | 4.5 | 60.6 | 235.0 | 192.8 | 420 | 458.0 | 6×25.0 | 6×17 | 6xM16 | 3xM16 | 44.5 |
358245602000 | 630 | 11 | 630 | 47.0 | 6.0 | 60.6 | 235.0 | 192.8 | 545 | 586.0 | 6×25.0 | 6×17 | 6xM16 | 3xM16 | 74.5 |
358245642700 | 630 | 15 | 630 | 50.0 | 6.0 | 69.6 | 330.2 | 281.4 | 545 | 586.0 | 6×25.0 | 6×17 | 6xM16 | 3xM16 | 70.3 |
358245612100 | 800 | 11 | – | 47.0 | – | 60.6 | 235.0 | 192.8 | 450 | 368.3 | – | – | 12xM24 | 3xM16 | 37.3 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.