| Artículo No. | Ø o / d | Diámetro nominal (mm) | |
| 28280 | 120 x 36 | M 72 x 6.0 | |
| 28281 | 120 x 36 | M 76 x 6.0 | |
| 28282 | 120 x 36 | M 80 x 6.0 | |
| 28283 | 130 x 36 | M 84 x 6.0 | |
| 28284 | 140 x 36 | M 88 x 6.0 | |
| 28285 | 140 x 36 | M 90 x 6.0 | |
| 28286 | 140 x 36 | M 92 x 6.0 | |
| 28287 | 140 x 36 | M 96 x 6.0 | |
| 28288 | 150 x 36 | M 100 x 6.0 | |
| 27826 | 25 x 9 | M 3 x 0.5 | |
| 27830 | 25 x 9 | M 4 x 0.7 | |
| 27834 | 25 x 9 | M 5 x 0.8 | |
| 27838 | 25 x 9 | M 6 x 1.0 | |
| 27842 | 25 x 9 | M 8 x 1.25 | |
| 27846 | 25 x 9 | M 10 x 1.5 | |
| 27850 | 25 x 9 | M 12 x 1.75 | |
| 27926 | Forma A | 25.4 | M 3 x 0.5 |
| 27930 | Forma A | 25.4 | M 4 x 0.7 |
| 27934 | Forma A | 25.4 | M 5 x 0.8 |
| 27938 | Forma A | 25.4 | M 6 x 1.0 |
| 27942 | Forma A | 25.4 | M 8 x 1.25 |
| 27946 | Forma A | 25.4 | M 10 x 1.5 |
| 27950 | Forma A | 25.4 | M 12 x 1.75 |
| 27954 | Forma A | 38.1 | M 14 x 2.0 |
| 27958 | Forma A | 38.1 | M 16 x 2.0 |
| 27962 | Forma A | 38.1 | M 18 x 2.5 |
| 27966 | Forma A | 38.1 | M 20 x 2.5 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.