No. métrico |
Tamaño (mm) | H (mm) | L (mm) | ||
P0101 | 8 | 25 | 38 | 60 | 6/96 |
P0102 | 9 | 25 | 38 | 60 | 6/96 |
P0103 | 10 | 25 | 38 | 60 | 6/96 |
P0104 | 11 | 25 | 38 | 60 | 6/96 |
P0105 | 12 | 25 | 38 | 60 | 6/96 |
P0106 | 13 | 25 | 38 | 60 | 6/96 |
P0107 | 14 | 25 | 38 | 70 | 6/96 |
P0108 | 15 | 25 | 38 | 70 | 6/96 |
P0109 | 16 | 25 | 38 | 70 | 6/96 |
P0110 | 17 | 30 | 38 | 75 | 6/96 |
P0111 | 18 | 30 | 38 | 90 | 6/96 |
P0112 | 19 | 30 | 38 | 100 | 6/72 |
P0113 | 20 | 30 | 38 | 120 | 6/72 |
P0114 | 21 | 30 | 38 | 130 | 6/72 |
P0115 | 22 | 32 | 38 | 140 | 6/72 |
P0116 | 23 | 34 | 40 | 140 | 6/72 |
P0117 | 24 | 34 | 40 | 150 | 6/72 |
P0118 | 25 | 36 | 40 | 160 | 6/72 |
P0119 | 26 | 36 | 42 | 180 | 6/72 |
P0120 | 27 | 38 | 42 | 180 | 6/72 |
P0121 | 28 | 40 | 42 | 200 | 6/72 |
P0122 | 29 | 40 | 42 | 250 | 6/48 |
P0123 | 30 | 42 | 44 | 320 | 6/48 |
P0125 | 32 | 44 | 44 | 320 | 6/48 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.