Una herramienta versátil, adecuada para roscado manual y mecánico, con un diseño de ranura recta para agujeros pasantes y ciegos. Disponible con cable cónico NO1 para orificios pasantes cortos, cable enchufable NO2 para orificios pasantes más profundos o cable inferior NO3 para orificios ciegos. También como set NO7 con cable de conexión y grifo de fondo.
E513 |
I4 (mm) | d1Ø (mm) | z | I3 (mm) | a (mm) | d2Ø (mm) | I2 (mm) | I1 (mm) | P (mm) |
MF |
E513M3X.35NO1 | 12.5 | 2.65 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 0.35 | 3 |
E513M3X.35NO2 | 12.5 | 2.65 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 0.35 | 3 |
E513M3X.35NO3 | 12.5 | 2.65 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 0.35 | 3 |
E513M3.5X.35NO3 | 12.5 | 3.2 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 0.35 | 3.5 |
E513M4X.5NO1 | 14 | 3.5 | 3 | 6 | 3.15 | 4.00 | 14 | 53 | 0.50 | 4 |
E513M4X.5NO2 | 14 | 3.5 | 3 | 6 | 3.15 | 4.00 | 14 | 53 | 0.50 | 4 |
E513M4X.5NO3 | 14 | 3.5 | 3 | 6 | 3.15 | 4.00 | 14 | 53 | 0.50 | 4 |
E513M4X.5NO7 | 14 | 3.5 | 3 | 6 | 3.15 | 4.00 | 14 | 53 | 0.50 | 4 |
E513M5X.5NO1 | 22 | 4.5 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 0.50 | 5 |
E513M5X.5NO2 | 22 | 4.5 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 0.50 | 5 |
E513M5X.5NO3 | 22 | 4.5 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 0.50 | 5 |
E513M5X.5NO7 | 22 | 4.5 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 0.50 | 5 |
E513M5X.75NO1 | 22 | 4.3 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 0.75 | 5 |
E513M5X.75NO2 | 22 | 4.3 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 0.75 | 5 |
E513M5X.75NO3 | 22 | 4.3 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 0.75 | 5 |
E513M6X.5NO1 | 26 | 5.5 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 0.50 | 6 |
E513M6X.5NO2 | 26 | 5.5 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 0.50 | 6 |
E513M6X.5NO3 | 26 | 5.5 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 0.50 | 6 |
E513M6X.75NO1 | 26 | 5.3 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 0.75 | 6 |
E513M6X.75NO2 | 26 | 5.3 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 0.75 | 6 |
E513M6X.75NO3 | 26 | 5.3 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 0.75 | 6 |
E513M6X.75NO7 | 26 | 5.3 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 0.75 | 6 |
E513M7X.75NO1 | 26 | 6.3 | 3 | 8 | 5.60 | 7.10 | 13 | 66 | 0.75 | 7 |
E513M7X.75NO2 | 26 | 6.3 | 3 | 8 | 5.60 | 7.10 | 13 | 66 | 0.75 | 7 |
E513M7X.75NO3 | 26 | 6.3 | 3 | 8 | 5.60 | 7.10 | 13 | 66 | 0.75 | 7 |
E513M8X.5NO1 | 29 | 7.5 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 0.50 | 8 |
E513M8X.5NO2 | 29 | 7.5 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 0.50 | 8 |
E513M8X.5NO3 | 29 | 7.5 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 0.50 | 8 |
E513M8X.75NO1 | 29 | 7.3 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 0.75 | 8 |
E513M8X.75NO2 | 29 | 7.3 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 0.75 | 8 |
E513M8X.75NO3 | 29 | 7.3 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 0.75 | 8 |
E513M8X.75NO7 | 29 | 7.3 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 0.75 | 8 |
E513M8X1.0NO1 | 29 | 7 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 1.00 | 8 |
E513M8X1.0NO2 | 29 | 7 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 1.00 | 8 |
E513M8X1.0NO3 | 29 | 7 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 1.00 | 8 |
E513M8X1.0NO7 | 29 | 7 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 1.00 | 8 |
E513M9X.75NO3 | 29 | 8.3 | 3 | 10 | 7.10 | 9.00 | 16 | 72 | 0.75 | 9 |
E513M9X1.0NO1 | 29 | 8 | 3 | 10 | 7.10 | 9.00 | 16 | 72 | 1.00 | 9 |
E513M9X1.0NO2 | 29 | 8 | 3 | 10 | 7.10 | 9.00 | 16 | 72 | 1.00 | 9 |
E513M9X1.0NO3 | 29 | 8 | 3 | 10 | 7.10 | 9.00 | 16 | 72 | 1.00 | 9 |
E513M10X.5NO3 | 32 | 9.5 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 0.50 | 10 |
E513M10X.75NO1 | 32 | 9.3 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 0.75 | 10 |
E513M10X.75NO2 | 32 | 9.3 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 0.75 | 10 |
E513M10X.75NO3 | 32 | 9.3 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 0.75 | 10 |
E513M10X1.0NO1 | 32 | 9 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.00 | 10 |
E513M10X1.0NO2 | 32 | 9 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.00 | 10 |
E513M10X1.0NO3 | 32 | 9 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.00 | 10 |
E513M10X1.0NO6 | 32 | 9 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.00 | 10 |
E513M10X1.0NO7 | 32 | 9 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.00 | 10 |
E513M10X1.25NO1 | 32 | 8.8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.25 | 10 |
E513M10X1.25NO2 | 32 | 8.8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.25 | 10 |
E513M10X1.25NO3 | 32 | 8.8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.25 | 10 |
E513M10X1.25NO6 | 32 | 8.8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.25 | 10 |
E513M10X1.25NO7 | 32 | 8.8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 1.25 | 10 |
E513M11X.75NO1 | – | 10.3 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 0.75 | 11 |
E513M11X.75NO2 | – | 10.3 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 0.75 | 11 |
E513M11X.75NO3 | – | 10.3 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 0.75 | 11 |
E513M11X1.0NO1 | – | 10 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 1.00 | 11 |
E513M11X1.0NO2 | – | 10 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 1.00 | 11 |
E513M11X1.0NO3 | – | 10 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 1.00 | 11 |
E513M11X1.25NO3 | – | 9.8 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 1.25 | 11 |
E513M12X.75NO3 | – | 11.3 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 0.75 | 12 |
E513M12X1.0NO | – | 11 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.00 | 12 |
E513M12X1.0NO2 | – | 11 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.00 | 12 |
E513M12X1.0NO3 | – | 11 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.00 | 12 |
E513M12X1.0NO7 | – | 11 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.00 | 12 |
E513M12X1.25NO1 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.25 | 12 |
E513M12X1.25NO2 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.25 | 12 |
E513M12X1.25NO3 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.25 | 12 |
E513M12X1.25NO6 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.25 | 12 |
E513M12X1.25NO7 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.25 | 12 |
E513M12X1.5NO1 | – | 10.5 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.50 | 12 |
E513M12X1.5NO2 | – | 10.5 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.50 | 12 |
E513M12X1.5NO3 | – | 10.5 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.50 | 12 |
E513M12X1.5NO6 | – | 10.5 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.50 | 12 |
E513M12X1.5NO7 | – | 10.5 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.50 | 12 |
E513M13X1.5NO3 | – | 11.5 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 1.50 | 13 |
E513M14X1.0NO1 | – | 13 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.00 | 14 |
E513M14X1.0NO2 | – | 13 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.00 | 14 |
E513M14X1.0NO3 | – | 13 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.00 | 14 |
E513M14X1.0NO7 | – | 13 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.00 | 14 |
E513M14X1.25NO1 | – | 12.8 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.25 | 14 |
E513M14X1.25NO2 | – | 12.8 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.25 | 14 |
E513M14X1.25NO3 | – | 12.8 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.25 | 14 |
E513M14X1.25NO6 | – | 12.8 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.25 | 14 |
E513M14X1.5NO1 | – | 12.5 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.50 | 14 |
E513M14X1.5NO2 | – | 12.5 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.50 | 14 |
E513M14X1.5NO3 | – | 12.5 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.50 | 14 |
E513M14X1.5NO6 | – | 12.5 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.50 | 14 |
E513M14X1.5NO7 | – | 12.5 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.50 | 14 |
E513M15X1.5NO2 | – | 13.5 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.50 | 15 |
E513M15X1.5NO3 | – | 13.5 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 1.50 | 15 |
E513M16X1.0NO1 | – | 15 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.00 | 16 |
E513M16X1.0NO2 | – | 15 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.00 | 16 |
E513M16X1.0NO3 | – | 15 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.00 | 16 |
E513M16X1.0NO7 | – | 15 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.00 | 16 |
E513M16X1.25NO3 | – | 14.8 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.25 | 16 |
E513M16X1.5NO1 | – | 14.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.50 | 16 |
E513M16X1.5NO2 | – | 14.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.50 | 16 |
E513M16X1.5NO3 | – | 14.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.50 | 16 |
E513M16X1.5NO6 | – | 14.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.50 | 16 |
E513M16X1.5NO7 | – | 14.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 1.50 | 16 |
E513M18X1.0NO1 | – | 17 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.00 | 18 |
E513M18X1.0NO2 | – | 17 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.00 | 18 |
E513M18X1.0NO3 | – | 17 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.00 | 18 |
E513M18X1.0NO7 | – | 17 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.00 | 18 |
E513M18X1.5NO1 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 18 |
E513M18X1.5NO2 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 18 |
E513M18X1.5NO3 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 18 |
E513M18X1.5NO6 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 18 |
E513M18X1.5NO7 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 18 |
E513M18X2.0NO1 | – | 16 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 2.00 | 18 |
E513M18X2.0NO2 | – | 16 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 2.00 | 18 |
E513M18X2.0NO3 | – | 16 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 2.00 | 18 |
E513M18X2.0NO7 | – | 16 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 2.00 | 18 |
E513M20X1.0NO1 | – | 19 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.00 | 20 |
E513M20X1.0NO2 | – | 19 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.00 | 20 |
E513M20X1.0NO3 | – | 19 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.00 | 20 |
E513M20X1.0NO7 | – | 19 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.00 | 20 |
E513M20X1.5NO1 | – | 18.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 20 |
E513M20X1.5NO2 | – | 18.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 20 |
E513M20X1.5NO3 | – | 18.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 20 |
E513M20X1.5NO6 | – | 18.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 20 |
E513M20X1.5NO7 | – | 18.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 1.50 | 20 |
E513M20X2.0NO1 | – | 18 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 2.00 | 20 |
E513M20X2.0NO2 | – | 18 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 2.00 | 20 |
E513M20X2.0NO3 | – | 18 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 2.00 | 20 |
E513M20X2.0NO7 | – | 18 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 2.00 | 20 |
E513M22X1.0NO2 | – | 21 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 1.00 | 22 |
E513M22X1.0NO3 | – | 21 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 1.00 | 22 |
E513M22X1.0NO7 | – | 21 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 1.00 | 22 |
E513M22X1.5NO1 | – | 20.5 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 1.50 | 22 |
E513M22X1.5NO2 | – | 20.5 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 1.50 | 22 |
E513M22X1.5NO3 | – | 20.5 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 1.50 | 22 |
E513M22X1.5NO7 | – | 20.5 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 1.50 | 22 |
E513M22X2.0NO1 | – | 20 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 2.00 | 22 |
E513M22X2.0NO2 | – | 20 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 2.00 | 22 |
E513M22X2.0NO3 | – | 20 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 2.00 | 22 |
E513M22X2.0NO7 | – | 20 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 2.00 | 22 |
E513M24X1.0NO2 | – | 23 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.00 | 24 |
E513M24X1.0NO3 | – | 23 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.00 | 24 |
E513M24X1.5NO1 | – | 22.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 24 |
E513M24X1.5NO2 | – | 22.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 24 |
E513M24X1.5NO3 | – | 22.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 24 |
E513M24X1.5NO7 | – | 22.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 24 |
E513M24X2.0NO1 | – | 22 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 2.00 | 24 |
E513M24X2.0NO2 | – | 22 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 2.00 | 24 |
E513M24X2.0NO3 | – | 22 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 2.00 | 24 |
E513M24X2.0NO7 | – | 22 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 2.00 | 24 |
E513M25X1.5NO1 | – | 23.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 25 |
E513M25X1.5NO2 | – | 23.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 25 |
E513M25X1.5NO3 | – | 23.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 25 |
E513M25X1.5NO6 | – | 23.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 25 |
E513M25X1.5NO7 | – | 23.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 25 |
E513M26X1.5NO2 | – | 24.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 26 |
E513M26X1.5NO3 | – | 24.5 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 1.50 | 26 |
E513M27X1.5NO2 | – | 25.5 | 4 | 20 | 16.00 | 20.00 | 35 | 135 | 1.50 | 27 |
E513M27X1.5NO3 | – | 25.5 | 4 | 20 | 16.00 | 20.00 | 35 | 135 | 1.50 | 27 |
E513M27X2.0NO3 | – | 25 | 4 | 20 | 16.00 | 20.00 | 35 | 135 | 2.00 | 27 |
E513M28X1.5NO2 | – | 26.5 | 4 | 20 | 16.00 | 20.00 | 35 | 138 | 1.50 | 28 |
E513M28X1.5NO3 | – | 26.5 | 4 | 20 | 16.00 | 20.00 | 35 | 138 | 1.50 | 28 |
E513M30X1.5NO2 | – | 28.5 | 4 | 20 | 16.00 | 20.00 | 41 | 138 | 1.50 | 30 |
E513M30X1.5NO3 | – | 28.5 | 4 | 20 | 16.00 | 20.00 | 41 | 138 | 1.50 | 30 |
E513M30X2.0NO2 | – | 28 | 4 | 20 | 16.00 | 20.00 | 41 | 138 | 2.00 | 30 |
E513M30X2.0NO3 | – | 28 | 4 | 20 | 16.00 | 20.00 | 41 | 138 | 2.00 | 30 |
E513M32X1.5NO1 | – | 30.5 | 4 | 22 | 18.00 | 22.40 | 41 | 151 | 1.50 | 32 |
E513M32X1.5NO2 | – | 30.5 | 4 | 22 | 18.00 | 22.40 | 41 | 151 | 1.50 | 32 |
E513M32X1.5NO3 | – | 30.5 | 4 | 22 | 18.00 | 22.40 | 41 | 151 | 1.50 | 32 |
E513M33X2.0NO2 | – | 31 | 4 | 22 | 18.00 | 22.40 | 41 | 151 | 2.00 | 33 |
E513M33X2.0NO3 | – | 31 | 4 | 22 | 18.00 | 22.40 | 41 | 151 | 2.00 | 33 |
E513M35X1.5NO2 | – | 33.5 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 1.50 | 35 |
E513M35X1.5NO3 | – | 33.5 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 1.50 | 35 |
E513M36X1.5NO3 | – | 34.5 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 1.50 | 36 |
E513M36X2.0NO2 | – | 34 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 2.00 | 36 |
E513M36X2.0NO3 | – | 34 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 2.00 | 36 |
E513M36X3.0NO2 | – | 33 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 3.00 | 36 |
E513M36X3.0NO3 | – | 33 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 3.00 | 36 |
E513M39X3.0NO2 | – | 36 | 4 | 26 | 22.40 | 28.00 | 47 | 170 | 3.00 | 39 |
E513M39X3.0NO3 | – | 36 | 4 | 26 | 22.40 | 28.00 | 47 | 170 | 3.00 | 39 |
E513M40X1.5NO2 | – | 38.5 | 6 | 26 | 22.40 | 28.00 | 53 | 170 | 1.50 | 40 |
E513M40X1.5NO3 | – | 38.5 | 6 | 26 | 22.40 | 28.00 | 53 | 170 | 1.50 | 40 |
E513M42X1.5NO2 | – | 40.5 | 6 | 26 | 22.40 | 28.00 | 53 | 170 | 1.50 | 42 |
E513M42X1.5NO3 | – | 40.5 | 6 | 26 | 22.40 | 28.00 | 53 | 170 | 1.50 | 42 |
E513M42X3.0NO3 | – | 39 | 6 | 26 | 22.40 | 28.00 | 53 | 170 | 3.00 | 42 |
E513M45X1.5NO2 | – | 43.5 | 6 | 28 | 25.00 | 31.50 | 54 | 187 | 1.50 | 45 |
E513M45X1.5NO3 | – | 43.5 | 6 | 28 | 25.00 | 31.50 | 54 | 187 | 1.50 | 45 |
E513M48X1.5NO3 | – | 46.5 | 6 | 28 | 25.00 | 31.50 | 60 | 187 | 1.50 | 48 |
E513M48X2.0NO3 | – | 46 | 6 | 28 | 25.00 | 31.50 | 60 | 187 | 2.00 | 48 |
E513M48X3.0NO3 | – | 45 | 6 | 28 | 25.00 | 31.50 | 60 | 187 | 3.00 | 48 |
E513M50X1.5NO2 | – | 48.5 | 6 | 28 | 25.00 | 31.50 | 60 | 187 | 1.50 | 50 |
E513M50X1.5NO3 | – | 48.5 | 6 | 28 | 25.00 | 31.50 | 60 | 187 | 1.50 | 50 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.