Una herramienta versátil, adecuada para roscado manual y mecánico. Con un diseño de flauta recta para agujeros pasantes y ciegos. Disponible como un juego de tres NO6 o como grifos separados con cable cónico NO1 para orificios pasantes cortos, cable de tapón NO2 para orificios pasantes más profundos o cable de fondo NO3 para orificios ciegos.
E515 |
I4 (mm) | d1Ø (mm) | z | I3 (mm) | a (mm) | d2Ø (mm) | I2 (mm) | I1 (mm) | d1 nom (mm) | TPI |
UNC |
E5151-64NO1 | 8 | 1.55 | 2 | 4 | 2.00 | 2.50 | 8 | 41 | 1.854 | 64 | 1 |
E5151-64NO2 | 8 | 1.55 | 2 | 4 | 2.00 | 2.50 | 8 | 41 | 1.854 | 64 | 1 |
E5151-64NO3 | 8 | 1.55 | 2 | 4 | 2.00 | 2.50 | 8 | 41 | 1.854 | 64 | 1 |
E5151-64NO6 | 8 | 1.55 | 2 | 4 | 2.00 | 2.50 | 8 | 41 | 1.854 | 64 | 1 |
E5152-56NO1 | 9.5 | 1.85 | 3 | 5 | 2.24 | 2.80 | 9.5 | 44.5 | 2.184 | 56 | 2 |
E5152-56NO2 | 9.5 | 1.85 | 3 | 5 | 2.24 | 2.80 | 9.5 | 44.5 | 2.184 | 56 | 2 |
E5152-56NO3 | 9.5 | 1.85 | 3 | 5 | 2.24 | 2.80 | 9.5 | 44.5 | 2.184 | 56 | 2 |
E5152-56NO6 | 9.5 | 1.85 | 3 | 5 | 2.24 | 2.80 | 9.5 | 44.5 | 2.184 | 56 | 2 |
E5153-48NO1 | 9.5 | 2.1 | 3 | 5 | 2.24 | 2.80 | 9.5 | 44.5 | 2.515 | 48 | 3 |
E5153-48NO2 | 9.5 | 2.1 | 3 | 5 | 2.24 | 2.80 | 9.5 | 44.5 | 2.515 | 48 | 3 |
E5153-48NO3 | 9.5 | 2.1 | 3 | 5 | 2.24 | 2.80 | 9.5 | 44.5 | 2.515 | 48 | 3 |
E5153-48NO6 | 9.5 | 2.1 | 3 | 5 | 2.24 | 2.80 | 9.5 | 44.5 | 2.515 | 48 | 3 |
E5154-40NO1 | 12.5 | 2.35 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 2.845 | 40 | 4 |
E5154-40NO2 | 12.5 | 2.35 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 2.845 | 40 | 4 |
E5154-40NO3 | 12.5 | 2.35 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 2.845 | 40 | 4 |
E5154-40NO6 | 12.5 | 2.35 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 2.845 | 40 | 4 |
E5155-40NO1 | 12.5 | 2.65 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 3.175 | 40 | 5 |
E5155-40NO2 | 12.5 | 2.65 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 3.175 | 40 | 5 |
E5155-40NO3 | 12.5 | 2.65 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 3.175 | 40 | 5 |
E5155-40NO6 | 12.5 | 2.65 | 3 | 5 | 2.50 | 3.15 | 12.5 | 48 | 3.175 | 40 | 5 |
E5156-32NO1 | 14 | 2.85 | 3 | 5 | 2.80 | 3.55 | 14 | 50 | 3.505 | 32 | 6 |
E5156-32NO2 | 14 | 2.85 | 3 | 5 | 2.80 | 3.55 | 14 | 50 | 3.505 | 32 | 6 |
E5156-32NO3 | 14 | 2.85 | 3 | 5 | 2.80 | 3.55 | 14 | 50 | 3.505 | 32 | 6 |
E5156-32NO6 | 14 | 2.85 | 3 | 5 | 2.80 | 3.55 | 14 | 50 | 3.505 | 32 | 6 |
E5158-32NO1 | 17 | 3.5 | 3 | 6 | 3.55 | 4.50 | 9.5 | 53 | 4.166 | 32 | 8 |
E5158-32NO2 | 17 | 3.5 | 3 | 6 | 3.55 | 4.50 | 9.5 | 53 | 4.166 | 32 | 8 |
E5158-32NO3 | 17 | 3.5 | 3 | 6 | 3.55 | 4.50 | 9.5 | 53 | 4.166 | 32 | 8 |
E5158-32NO6 | 17 | 3.5 | 3 | 6 | 3.55 | 4.50 | 9.5 | 53 | 4.166 | 32 | 8 |
E51510-24NO1 | 20 | 3.9 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 4.826 | 24 | 10 |
E51510-24NO2 | 20 | 3.9 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 4.826 | 24 | 10 |
E51510-24NO3 | 20 | 3.9 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 4.826 | 24 | 10 |
E51510-24NO6 | 20 | 3.9 | 3 | 7 | 4.00 | 5.00 | 11 | 58 | 4.826 | 24 | 10 |
E51512-24NO1 | 21 | 4.5 | 3 | 7 | 4.50 | 5.60 | 12 | 62 | 5.486 | 24 | 12 |
E51512-24NO2 | 21 | 4.5 | 3 | 7 | 4.50 | 5.60 | 12 | 62 | 5.486 | 24 | 12 |
E51512-24NO3 | 21 | 4.5 | 3 | 7 | 4.50 | 5.60 | 12 | 62 | 5.486 | 24 | 12 |
E51512-24NO6 | 21 | 4.5 | 3 | 7 | 4.50 | 5.60 | 12 | 62 | 5.486 | 24 | 12 |
E5151/4NO1 | 26 | 5.1 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 6.350 | 20 | 1/4 |
E5151/4NO2 | 26 | 5.1 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 6.350 | 20 | 1/4 |
E5151/4NO3 | 26 | 5.1 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 6.350 | 20 | 1/4 |
E5151/4NO6 | 26 | 5.1 | 3 | 8 | 5.00 | 6.30 | 13 | 66 | 6.350 | 20 | 1/4 |
E5155/16NO1 | 29 | 6.6 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 7.938 | 18 | 5/16 |
E5155/16NO2 | 29 | 6.6 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 7.938 | 18 | 5/16 |
E5155/16NO3 | 29 | 6.6 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 7.938 | 18 | 5/16 |
E5155/16NO6 | 29 | 6.6 | 3 | 9 | 6.30 | 8.00 | 16 | 72 | 7.938 | 18 | 5/16 |
E5153/8NO1 | 32 | 8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 9.525 | 16 | 3/8 |
E5153/8NO2 | 32 | 8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 9.525 | 16 | 3/8 |
E5153/8NO3 | 32 | 8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 9.525 | 16 | 3/8 |
E5153/8NO6 | 32 | 8 | 3 | 11 | 8.00 | 10.00 | 18 | 80 | 9.525 | 16 | 3/8 |
E5157/16NO1 | – | 9.4 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 11.112 | 14 | 7/16 |
E5157/16NO2 | – | 9.4 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 11.112 | 14 | 7/16 |
E5157/16NO3 | – | 9.4 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 11.112 | 14 | 7/16 |
E5157/16NO6 | – | 9.4 | 3 | 9 | 6.30 | 8.00 | 19 | 85 | 11.112 | 14 | 7/16 |
E5151/2NO1 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 12.700 | 13 | 1/2 |
E5151/2NO2 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 12.700 | 13 | 1/2 |
E5151/2NO3 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 12.700 | 13 | 1/2 |
E5151/2NO6 | – | 10.8 | 3 | 10 | 7.10 | 9.00 | 22 | 89 | 12.700 | 13 | 1/2 |
E5159/16NO1 | – | 12.2 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 14.288 | 12 | 9/16 |
E5159/16NO2 | – | 12.2 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 14.288 | 12 | 9/16 |
E5159/16NO3 | – | 12.2 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 14.288 | 12 | 9/16 |
E5159/16NO6 | – | 12.2 | 4 | 12 | 9.00 | 11.20 | 24 | 95 | 14.288 | 12 | 9/16 |
E5155/8NO1 | – | 13.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 15.875 | 11 | 5/8 |
E5155/8NO2 | – | 13.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 15.875 | 11 | 5/8 |
E5155/8NO3 | – | 13.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 15.875 | 11 | 5/8 |
E5155/8NO6 | – | 13.5 | 4 | 13 | 10.00 | 12.50 | 24 | 102 | 15.875 | 11 | 5/8 |
E5153/4NO1 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 19.050 | 10 | 3/4 |
E5153/4NO2 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 19.050 | 10 | 3/4 |
E5153/4NO3 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 19.050 | 10 | 3/4 |
E5153/4NO6 | – | 16.5 | 4 | 14 | 11.20 | 14.00 | 29 | 112 | 19.050 | 10 | 3/4 |
E5157/8NO1 | – | 19.5 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 22.225 | 9 | 7/8 |
E5157/8NO2 | – | 19.5 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 22.225 | 9 | 7/8 |
E5157/8NO3 | – | 19.5 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 22.225 | 9 | 7/8 |
E5157/8NO6 | – | 19.5 | 4 | 16 | 12.50 | 16.00 | 29 | 118 | 22.225 | 9 | 7/8 |
E5151NO3 | – | 22.25 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 25.400 | 8 | 1” |
E5151NO1 | – | 22.25 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 25.400 | 8 | 1” |
E5151NO2 | – | 22.25 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 25.400 | 8 | 1” |
E5151NO6 | – | 22.25 | 4 | 18 | 14.00 | 18.00 | 35 | 130 | 25.400 | 8 | 1” |
E5151.1/8NO1 | – | 25 | 4 | 20 | 16.00 | 20.00 | 35 | 138 | 28.575 | 7 | 1.1/8 |
E5151.1/8NO2 | – | 25 | 4 | 20 | 16.00 | 20.00 | 35 | 138 | 28.575 | 7 | 1.1/8 |
E5151.1/8NO3 | – | 25 | 4 | 20 | 16.00 | 20.00 | 35 | 138 | 28.575 | 7 | 1.1/8 |
E5151.1/4NO1 | – | 28 | 4 | 22 | 18.00 | 22.40 | 41 | 151 | 31.750 | 7 | 1.1/4 |
E5151.1/4NO2 | – | 28 | 4 | 22 | 18.00 | 22.40 | 41 | 151 | 31.750 | 7 | 1.1/4 |
E5151.1/4NO3 | – | 28 | 4 | 22 | 18.00 | 22.40 | 41 | 151 | 31.750 | 7 | 1.1/4 |
E5151.3/8NO1 | – | 30.75 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 34.925 | 6 | 1.3/8 |
E5151.3/8NO2 | – | 30.75 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 34.925 | 6 | 1.3/8 |
E5151.3/8NO3 | – | 30.75 | 4 | 24 | 20.00 | 25.00 | 47 | 162 | 34.925 | 6 | 1.3/8 |
E5151.1/2NO1 | – | 34 | 4 | 26 | 22.40 | 28.00 | 47 | 170 | 38.100 | 6 | 1.1/2 |
E5151.1/2NO2 | – | 34 | 4 | 26 | 22.40 | 28.00 | 47 | 170 | 38.100 | 6 | 1.1/2 |
E5151.1/2NO3 | – | 34 | 4 | 26 | 22.40 | 28.00 | 47 | 170 | 38.100 | 6 | 1.1/2 |
E5151.3/4NO1 | – | 39.5 | 6 | 28 | 25.00 | 31.50 | 54 | 187 | 44.450 | 5 | 1.3/4 |
E5151.3/4NO2 | – | 39.5 | 6 | 28 | 25.00 | 31.50 | 54 | 187 | 44.450 | 5 | 1.3/4 |
E5151.3/4NO3 | – | 39.5 | 6 | 28 | 25.00 | 31.50 | 54 | 187 | 44.450 | 5 | 1.3/4 |
E5152NO3 | – | 45 | 6 | 31 | 28.00 | 35.50 | 60 | 200 | 50.800 | 4.5 | 2” |
E5152NO1 | – | 45 | 6 | 31 | 28.00 | 35.50 | 60 | 200 | 50.800 | 4.5 | 2” |
E5152NO2 | – | 45 | 6 | 31 | 28.00 | 35.50 | 60 | 200 | 50.800 | 4.5 | 2” |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.