Artículo No. |
Tuerca de sujeción | Dimensión de la extensión | Dimensión del grifo / grifo encofrado en frío |
Tamaño |
||||||||||
Md Nm |
SW (W/F) | I3 | ød5 | ød4 | I2 | k2 h12 | ød3 h9 | I1 | k1 |
ød2 |
||||
FZ112600.01 | 2 | 6 | 130 | 6.5 | 6.1 | 60 | 4.9 | 6 | 21 | M4 | M2-M2.6 | 2.1 | 2.8 | 1 |
FZ112600.02 | 2 | 8 | 130 | 9 | 7.5 | 60 | 4.9 | 6 | 22 | M4.5-M5 | M3 | 2.7 | 3.5 | 2 |
FZ112600.03 | 2.5 | 9 | 130 | 10 | 8.4 | 60 | 4.9 | 6 | 22 | M5.5 | M3.5 | 3 | 4 | 3 |
FZ112600.04 | 3 | 9 | 130 | 10 | 8.4 | 60 | 4.9 | 6 | 22 | M6 | M4 | 3.4 | 4.5 | 4 |
FZ112600.05 | 3.5 | 12 | 130 | 13.5 | 12.1 | 60 | 5.5 | 7 | 25 | M8 | M4.5-M6 | 4.9 | 6 | 5 |
FZ112600.06 | 5 | 12 | 130 | 13.5 | 12.1 | 60 | 5.5 | 7 | 25 | M9-M10 | M7 | 5.5 | 7 | 6 |
FZ112600.07 | 6 | 13 | 130 | 14.5 | 13 | 60 | 6.2 | 8 | 29 | M11 | M8 | 6.2 | 8 | 7 |
FZ112600.08 | 8 | 15 | 130 | 16.5 | 15 | 60 | 7 | 9 | 30 | M12 | M9 | 7 | 9 | 8 |
FZ112600.09 | 11 | 15 | 130 | 16.5 | 15 | 60 | 8 | 10 | 32 | – | M10 | 8 | 10 | 9 |
FZ112600.10 | 15 | 18 | 180 | 20 | 18 | 90 | 9 | 11 | 35 | M14 | – | 9 | 11 | 10 |
FZ112600.11 | 20 | 18 | 180 | 20 | 18 | 90 | 9 | 12 | 35 | M16 | (M12) | 9 | 12 | 11 |
FZ112600.12 | 25 | 22 | 180 | 25 | 22 | 90 | 11 | 14 | 39 | M18 | – | 11 | 14 | 12 |
FZ112600.13 | 33 | 22 | 180 | 25 | 22 | 90 | 12 | 16 | 40 | M20 | – | 12 | 16 | 13 |
FZ112600.14 | 45 | 26 | 200 | 29 | 26 | 100 | 14.5 | 18 | 42 | M22-M24 | – | 14.5 | 18 | 14 |
FZ112600.15 | 60 | 28 | 200 | 32 | 28 | 100 | 16 | 20 | 44 | M37 | – | 16 | 20 | 15 |
FZ112600.16 | 77 | 30 | 200 | 34 | 30 | 100 | 18 | 22 | 46 | M30 | – | 18 | 22 | 16 |
FZ112600.17 | 100 | 36 | 200 | 41 | 35 | 100 | 20 | 25 | 49 | M33 | – | 20 | 25 | 17 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.