Fácil de limpiar, resistente y duradero, reduciendo los costes de mantenimiento.
Modelo | D | Capacidad X | S | Máximo R.P.M. | A | B | C | G | M | d | Código No. | Orden No. | Peso (kg) |
BMT45 | 45 | 1-16 ER25 | 42 | 5000 | 95 | 75 | 82 | 33 | 65 | 23 | 245104-000 | DW220-DF45-25-65-Z | 4.6 |
BMT55 | 55 | 1-16 ER25 | 42 | 5000 | 87 | 85 | 83 | 32 | 60 | 29 | 255110-000 | DW230-DF55-25-60-Z | 5.2 |
BMT55 | 55 | 1-16 ER25 | 42 | 5000 | 97 | 85 | 83 | 32 | 70 | 29 | 255112-000 | DW230-DF55-25-70-Z | 5.9 |
BMT65 | 65 | 2-20 ER32 | 50 | 5000 | 108 | 94 | 101 | 35 | 72 | 29 | 265126-000 | DW300-DF65-32-72-Z | 9.1 |
BMT65 | 65 | 2-20 ER32 | 50 | 5000 | 121 | 94 | 101 | 35 | 85 | 29 | 265136-000 | DW300-DF65-32-85-Z | 9.7 |
BMT65 | 65 | 2-20 ER32 | 50 | 5000 | 137 | 94 | 101 | 35 | 100 | 29 | 265131-000 | DW300-DF65-32-100-Z | 10.3 |
BMT75 | 75 | 3-26 ER40 | 63 | 5000 | 115 | 112 | 112 | 45 | 70 | 35 | 275125-000 | DW350-DF75-40-70-Z | 13.5 |
BMT75 | 75 | 3-26 ER40 | 63 | 5000 | 135 | 112 | 112 | 45 | 90 | 35 | 275127-000 | DW350-DF75-40-90-Z | 15.8 |
BMT85 | 85 | 10-34 ER50 | 78 | 5000 | 136 | 125 | 138 | 56 | 85 | 40 | 285114-000 | DW700-DF85-50-85-Z | 21.6 |
BMT85 | 85 | 10-34 ER50 | 78 | 5000 | 161 | 125 | 138 | 56 | 110 | 40 | 285117-000 | DW700-DF85-50-110-Z | 24.2 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.