El portaherramientas de la barra de mandrinado aumenta la productividad de todas las operaciones de torno.
Modelo | D | A | B | C | M | Código No. | Orden No. | Peso (kg) | |
BMT45 | mm | 25 | 95 | 75 | 88 | 65 | 306001-000 | DW220-B25-65 | 4.1 |
inch | 1” | 3.75” | 2.95” | 3.46” | 2.56” | 3F1001-000 | DW220-B25.4-65 | 4.1 | |
BMT45 | mm | 32 | 95 | 75 | 90 | 65 | 307006-000 | DW220-B32-65 | 4 |
inch | 1.25” | 3.75” | 2.95” | 3.54” | 2.56” | 3G1004-000 | DW220-B31.75-65 | 4 | |
BMT45 | mm | 32 | 95 | 75 | 110 | 85 | 30700B-000 | DW220-B32-85 | 5 |
inch | – | – | – | – | – | – | – | – | |
BMT45 | mm | 32 | 95 | 75 | 125 | 100 | 30700F-000 | DW220-B32-100 | 5.8 |
inch | – | – | – | – | – | – | – | – | |
BMT45 | mm | 40 | 95 | 75 | 95 | 65 | 30800G-000 | DW220-B40-65 | 3.9 |
inch | – | – | – | – | – | – | – | – | |
BMT55 | mm | 32 | 105 | 86 | 90 | 60 | 307001-000 | DW230-B32-60 | 4.9 |
inch | 1.25” | 4.13” | 3.35” | 3.54” | 2.36” | 3G1001-000 | DW230-B31.75-60 | 4.9 | |
BMT55 | mm | 32 | 105 | 86 | 100 | 70 | 307005-000 | DW230-B32-70 | 5.5 |
inch | – | – | – | – | – | – | – | – | |
BMT55 | mm | 32 | 105 | 86 | 109 | 80 | 307007-000 | DW230-B32-80 | 6.2 |
inch | – | – | – | – | – | – | – | – | |
BMT55 | mm | – | – | – | – | – | – | – | – |
inch | 1.25” | 4.13” | 3.385” | 4.53” | 3.35” | 3G1003-000 | DW230-B31.75-85 | 7 | |
BMT55 | mm | 32 | 105 | 86 | 139 | 110 | 30700H-000 | DW230-B32-110 | 8.3 |
inch | – | – | – | – | – | – | – | – | |
BMT55 | mm | 40 | 105 | 86 | 90 | 60 | 308001-000 | DW230-B40-60 | 4.5 |
inch | 1.5” | 4.13” | 3.385” | 3.54” | 2.36” | 3H1001-000 | DW230-B38.1-60 | 4.8 | |
BMT55 | mm | 40 | 105 | 86 | 100 | 70 | 308009-000 | DW230-B40-70 | 5.3 |
inch | 1.5” | 4.13” | 3.385” | 3.94” | 2.76” | 3H1009-000 | DW230-B38.1-70 | 5.6 | |
BMT55 | mm | – | – | – | – | – | – | – | – |
inch | 1.5” | 4.13” | 3.385” | 4.33” | 3.15” | 3H1006-000 | DW230-B38.1-80 | 6.1 | |
BMT55 | mm | 40 | 105 | 86 | 115 | 85 | 30800D-000 | DW230-B40-85 | 6.2 |
inch | 1.5” | 4.13” | 3.385” | 4.53” | 3.35” | 3H1008-000 | DW230-B38.1-85 | 6.4 | |
BMT55 | mm | 40 | 105 | 86 | 145 | 115 | 30800B-000 | DW230-B40-115 | 8.2 |
inch | – | – | – | – | – | – | – | – | |
BMT55 | mm | 40 | 90 | 86 | 145 | 115 | 30800H-000 | DW230-B40-115-S | 5.9 |
inch | – | – | – | – | – | – | – | – | |
BMT55 | mm | – | – | – | – | – | – | – | – |
inch | 2” | 4.13” | 3.385” | 4.92” | 3.35” | 3I1007-000 | DW230-B50.8-85 | 5.8 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.