El portaherramientas de la barra de mandrinado aumenta la productividad de todas las operaciones de torno.
Modelo | D | A | B | C | M | Código No. | Orden No. | Peso (kg) | |
BMT75 | mm | 50 | 120 | 112 | 130 | 90 | 309007B000 | DW350-B50-90-B | 13.2 |
inch | 2” | 4.72” | 4.41” | 5.12” | 3.54 | 3I1004B000 | DW350-B50.8-90-B | 13.2 | |
BMT75 | mm | 50 | 145 | 112 | 130 | 90 | 309008B000 | DW350-B50-90-145-B | 11.3 |
inch | – | – | – | – | – | – | – | – | |
BMT75 | mm | 50 | 120 | 112 | 151 | 110 | 309003B000 | DW350-B50-110-B | 12.1 |
inch | 2” | 4.72” | 4.41” | 5.94” | 4.33 | 3I1003B000 | DW350-B50.8-110-B | 12.1 | |
BMT75 | mm | 50 | 120 | 112 | 166 | 125 | 309004B000 | DW350-B50-125-B | 12.8 |
inch | 2” | 4.72” | 4.41” | 6.53” | 4.92 | 3I1006B000 | DW350-B50.8-125-B | 12.8 | |
BMT75 | mm | – | – | – | – | – | – | – | – |
inch | 2” | 4.72” | 4.41” | 8.11” | 6.50 | 3I100BB000 | DW305-B50.8-165-B | 16.9 | |
BMT75 | mm | – | – | – | – | – | – | – | – |
inch | 2.5” | 5.32” | 4.41” | 4.61” | 2.76 | 3J1007B000 | DW350-B63.5-70-B | 9.2 | |
BMT75 | mm | 60 | 120 | 112 | 137 | 90 | 310004B000 | DW350-B60-90-B | 9.2 |
inch | 2.5” | 4.72” | 4.41” | 5.39” | 3.54 | 3J1002B000 | DW350-B63.5-90-B | 9.1 | |
BMT75 | mm | 60 | 120 | 112 | 160 | 110 | 310006B000 | DW350-B60-110-B | 11.9 |
inch | 2.5” | 4.72” | 4.41” | 6.30” | 4.33 | 3J1001B000 | DW350-B63.5-110-B | 11.2 | |
BMT75 | mm | 60 | 120 | 112 | 172 | 125 | 310005B000 | DW350-B60-125-B | 12.7 |
inch | 2.5” | 4.72” | 4.41” | 6.77” | 4.92 | 3J1004B000 | DW350-B63.5-125-B | 12.3 | |
BMT75 | mm | – | – | – | – | – | – | – | – |
inch | 3” | 5.51” | 4.41” | 6.70” | 4.33 | 3K1004B000 | DW350-B76.2-110-140-B | 15.2 | |
BMT85 | mm | 50 | 161.5 | 124 | 157 | 110 | 309005B000 | DW700-B50-110-B | 15.8 |
inch | 2” | 6.36” | 4.88” | 6.18” | 4.33 | 3I1005B000 | DW700-B5008-110-B | 15.8 | |
BMT85 | mm | 60 | 161.5 | 124 | 157 | 110 | 310001B000 | DW700-B60-110-A | 16.2 |
inch | 2.5” | 6.36” | 4.88” | 6.18” | 4.33 | 3J1003B000 | DW700-B63.5-110-A | 15.4 | |
BMT85 | mm | 80 | 161.5 | 130 | 162 | 110 | 311001B000 | DW700-B80-110-A | 14.2 |
inch | 3” | 6.36” | 5.12” | 6.38” | 4.33 | 3K1001B000 | DW700-B76.2-110-A | 14.9 | |
BMT85 | mm | 80 | 161.5 | 130 | 170 | 115 | 311002B000 | DW700-B80-115-A | 20.1 |
inch | 3” | 6.36” | 5.12” | 6.69” | 4.53 | 3K1002B000 | DW700-B76.2-115-A | 16.1 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.