Un taladro versátil excelente y versátil con una punta convencional de 118°, que proporciona resistencia y es fácil de reafilar, lo que lo hace muy rentable. Utilizable para perforación manual y mecánica. El acabado templado con vapor retiene el fluido de corte y evita la soldadura de la herramienta con virutas. Apto para muchos materiales.
A100 |
I1 (mm) | I2 (mm) | d1 (inch) | d1 Øh8 (mm) |
d1 Øh8 (inch) |
A100.2 | 19 | 2.5 | 0.0079 | 0.20 | |
A100.25 | 19 | 3 | 0.0098 | 0.25 | |
A100.3 | 19 | 3 | 0.0118 | 0.30 | |
A100.32 | 19 | 4 | 0.0126 | 0.32 | |
A100N80 | 19 | 4 | 0.0134 | 0.34 | 80 |
A100.35 | 19 | 4 | 0.0138 | 0.35 | |
A100N79 | 19 | 4 | 0.0146 | 0.37 | 79 |
A100.38 | 19 | 4 | 0.0150 | 0.38 | |
A1001/64 | 20 | 5 | 0.0157 | 0.40 | 1/64 |
A100.4 | 20 | 5 | 0.0157 | 0.40 | |
A100N78 | 20 | 5 | 0.0161 | 0.41 | 78 |
A100.42 | 20 | 5 | 0.0165 | 0.42 | |
A100.45 | 20 | 5 | 0.0177 | 0.45 | |
A100N77 | 20 | 5 | 0.0181 | 0.46 | 77 |
A100.48 | 20 | 5 | 0.0189 | 0.48 | |
A100.5 | 22 | 6 | 0.0197 | 0.50 | |
A100N76 | 22 | 6 | 0.0201 | 0.51 | 76 |
A100.52 | 22 | 6 | 0.0205 | 0.52 | |
A100N75 | 22 | 6 | 0.0209 | 0.53 | 75 |
A100.55 | 24 | 7 | 0.0217 | 0.55 | |
A100N74 | 24 | 7 | 0.0224 | 0.57 | 74 |
A100.58 | 24 | 7 | 0.0228 | 0.58 | |
A100.6 | 24 | 7 | 0.0236 | 0.60 | |
A100N73 | 26 | 8 | 0.0240 | 0.61 | 73 |
A100.62 | 26 | 8 | 0.0244 | 0.62 | |
A100N72 | 26 | 8 | 0.0252 | 0.64 | 72 |
A100.65 | 26 | 8 | 0.0256 | 0.65 | |
A100N71 | 26 | 8 | 0.0260 | 0.66 | 71 |
A100.68 | 28 | 9 | 0.0268 | 0.68 | |
A100.7 | 28 | 9 | 0.0276 | 0.70 | |
A100N70 | 28 | 9 | 0.0280 | 0.71 | 70 |
A100.72 | 28 | 9 | 0.0283 | 0.72 | |
A100N69 | 28 | 9 | 0.0291 | 0.74 | 69 |
A100.75 | 28 | 9 | 0.0295 | 0.75 | |
A100N68 | 30 | 10 | 0.0311 | 0.79 | 68 |
A100.78 | 30 | 10 | 0.0307 | 0.78 | |
A1001/32 | 30 | 10 | 0.0311 | 0.79 | 1/32 |
A100.8 | 30 | 10 | 0.0315 | 0.80 | |
A100N67 | 30 | 10 | 0.0319 | 0.81 | 67 |
A100.82 | 30 | 10 | 0.0323 | 0.82 | |
A100N66 | 30 | 10 | 0.0331 | 0.84 | 66 |
A100.85 | 30 | 10 | 0.0335 | 0.85 | |
A100.88 | 32 | 11 | 0.0346 | 0.88 | |
A100N65 | 32 | 11 | 0.0350 | 0.89 | 65 |
A100.9 | 32 | 11 | 0.0354 | 0.90 | |
A100N64 | 32 | 11 | 0.0358 | 0.91 | 64 |
A100.92 | 32 | 11 | 0.0362 | 0.92 | |
A100N63 | 32 | 11 | 0.0370 | 0.94 | 63 |
A100.95 | 32 | 11 | 0.0374 | 0.95 | |
A100N62 | 34 | 12 | 0.0382 | 0.97 | 62 |
A100.98 | 34 | 12 | 0.0386 | 0.98 | |
A100N61 | 34 | 12 | 0.0390 | 0.99 | 61 |
A1001.0 | 34 | 12 | 0.0394 | 1.00 | |
A100N60 | 34 | 12 | 0.0402 | 1.02 | 60 |
A100N59 | 34 | 12 | 0.0409 | 1.04 | 59 |
A1001.05 | 34 | 12 | 0.0413 | 1.05 | |
A100N58 | 36 | 14 | 0.0421 | 1.07 | 58 |
A100N57 | 36 | 14 | 0.0429 | 1.09 | 57 |
A1001.1 | 36 | 14 | 0.0433 | 1.10 | |
A1001.15 | 36 | 14 | 0.0453 | 1.15 | |
A100N56 | 36 | 14 | 0.0465 | 1.18 | 56 |
A1003/64 | 38 | 16 | 0.0469 | 1.19 | 3/64 |
A1001.2 | 38 | 16 | 0.0472 | 1.20 | |
A1001.25 | 38 | 16 | 0.0492 | 1.25 | |
A1001.3 | 38 | 16 | 0.0512 | 1.30 | |
A100N55 | 38 | 16 | 0.0520 | 1.32 | 55 |
A1001.35 | 40 | 18 | 0.0531 | 1.35 | |
A1001.4 | 40 | 18 | 0.0551 | 1.40 | |
A100N54 | 40 | 18 | 0.0551 | 1.40 | 54 |
A1001.45 | 40 | 18 | 0.0571 | 1.45 | |
A1001.5 | 40 | 18 | 0.0591 | 1.50 | |
A100N53 | 43 | 20 | 0.0594 | 1.51 | 53 |
A1001.55 | 43 | 20 | 0.0610 | 1.55 | |
A1001/16 | 43 | 20 | 0.0626 | 1.59 | 1/16 |
A1001.6 | 43 | 20 | 0.0630 | 1.60 | |
A100N52 | 43 | 20 | 0.0634 | 1.61 | 52 |
A1001.65 | 43 | 20 | 0.0650 | 1.65 | |
A1001.7 | 43 | 20 | 0.0669 | 1.70 | |
A100N51 | 46 | 22 | 0.0669 | 1.70 | 51 |
A1001.75 | 46 | 22 | 0.0689 | 1.75 | |
A100N50 | 46 | 22 | 0.0701 | 1.78 | 50 |
A1001.8 | 46 | 22 | 0.0709 | 1.80 | |
A1001.85 | 46 | 22 | 0.0728 | 1.85 | |
A100N49 | 46 | 22 | 0.0728 | 1.85 | 79 |
A1001.9 | 46 | 22 | 0.0748 | 1.90 | |
A100N48 | 49 | 24 | 0.0760 | 1.93 | 78 |
A1001.95 | 49 | 24 | 0.0768 | 1.95 | |
A1005/64 | 49 | 24 | 0.0780 | 1.98 | 5/64 |
A100N47 | 49 | 24 | 0.0783 | 1.99 | 47 |
A1002.0 | 49 | 24 | 0.0787 | 2.00 | |
A1002.05 | 49 | 24 | 0.0807 | 2.05 | |
A100N46 | 49 | 24 | 0.0811 | 2.06 | 46 |
A100N45 | 49 | 24 | 0.0819 | 2.08 | 45 |
A1002.1 | 49 | 24 | 0.0827 | 2.10 | |
A1002.15 | 53 | 27 | 0.0846 | 2.15 | |
A100N44 | 53 | 27 | 0.0858 | 2.18 | 44 |
A1002.2 | 53 | 27 | 0.0866 | 2.20 | |
A1002.25 | 53 | 27 | 0.0886 | 2.25 | |
A100N43 | 53 | 27 | 0.0890 | 2.26 | 43 |
A1002.3 | 53 | 27 | 0.0906 | 2.30 | |
A1002.35 | 53 | 27 | 0.0925 | 2.35 | |
A100N42 | 57 | 30 | 0.0937 | 2.38 | 42 |
A1003/32 | 57 | 30 | 0.0937 | 2.38 | 3/32 |
A1002.4 | 57 | 30 | 0.0945 | 2.40 | |
A100N41 | 57 | 30 | 0.0961 | 2.44 | 41 |
A1002.45 | 57 | 30 | 0.0965 | 2.45 | |
A100N40 | 57 | 30 | 0.0980 | 2.49 | 40 |
A1002.5 | 57 | 30 | 0.0984 | 2.50 | |
A100N39 | 57 | 30 | 0.0996 | 2.53 | 39 |
A1002.55 | 57 | 30 | 0.1004 | 2.55 | |
A100N38 | 57 | 30 | 0.1016 | 2.58 | 38 |
A1002.6 | 57 | 30 | 0.1024 | 2.60 | |
A100N37 | 57 | 30 | 0.1039 | 2.64 | 37 |
A1002.6 | 57 | 30 | 0.1043 | 2.65 | |
A1002.7 | 61 | 33 | 0.1063 | 2.70 | |
A100N36 | 61 | 33 | 0.1067 | 2.71 | 36 |
A1002.75 | 61 | 33 | 0.1083 | 2.75 | |
A1007/64 | 61 | 33 | 0.1094 | 2.78 | 7/64 |
A100N35 | 61 | 33 | 0.1098 | 2.79 | 35 |
A1002.8 | 61 | 33 | 0.1102 | 2.80 | |
A100N34 | 61 | 33 | 0.1110 | 2.82 | 34 |
A1002.85 | 61 | 33 | 0.1122 | 2.85 | |
A100N33 | 61 | 33 | 0.1130 | 2.87 | 33 |
A1002.9 | 61 | 33 | 0.1142 | 2.90 | |
A1002.95 | 61 | 33 | 0.1161 | 2.95 | |
A100N32 | 61 | 33 | 0.1161 | 2.95 | 32 |
A1003.0 | 61 | 33 | 0.1181 | 3.00 | |
A100N31 | 65 | 36 | 0.1201 | 3.05 | 31 |
A1003.1 | 65 | 36 | 0.1220 | 3.10 | |
A1003.15 | 65 | 36 | 0.1240 | 3.15 | |
A1001/8 | 65 | 36 | 0.1252 | 3.18 | 1/8 |
A1003.2 | 65 | 36 | 0.1260 | 3.20 | |
A1003.25 | 65 | 36 | 0.1280 | 3.25 | |
A100N30 | 65 | 36 | 0.1283 | 3.26 | 30 |
A1003.3 | 65 | 36 | 0.1299 | 3.30 | |
A1003.4 | 70 | 39 | 0.1339 | 3.40 | |
A100N29 | 70 | 39 | 0.1358 | 3.45 | 29 |
A1003.5 | 70 | 39 | 0.1378 | 3.50 | |
A100N28 | 70 | 39 | 0.1406 | 3.57 | 28 |
A1009/64 | 70 | 39 | 0.1406 | 3.57 | 9/64 |
A1003.6 | 70 | 39 | 0.1417 | 3.60 | |
A100N27 | 70 | 39 | 0.1441 | 3.66 | 27 |
A1003.7 | 70 | 39 | 0.1457 | 3.70 | |
A100N26 | 70 | 39 | 0.1469 | 3.73 | 26 |
A1003.75 | 70 | 39 | 0.1476 | 3.75 | |
A1003.8 | 75 | 43 | 0.1496 | 3.80 | |
A100N25 | 75 | 43 | 0.1496 | 3.80 | 25 |
A100N24 | 75 | 43 | 0.1520 | 3.86 | 24 |
A1003.9 | 75 | 43 | 0.1535 | 3.90 | |
A100N23 | 75 | 43 | 0.1539 | 3.91 | 23 |
A1005/32 | 75 | 43 | 0.1563 | 3.97 | 5/32 |
A100N22 | 75 | 43 | 0.1571 | 3.99 | 22 |
A1004.0 | 75 | 43 | 0.1575 | 4.00 | |
A100N21 | 75 | 43 | 0.1591 | 4.04 | 21 |
A100N20 | 75 | 43 | 0.1610 | 4.09 | 20 |
A1004.1 | 75 | 43 | 0.1614 | 4.10 | |
A1004.2 | 75 | 43 | 0.1654 | 4.20 | |
A100N19 | 75 | 43 | 0.1661 | 4.22 | 19 |
A1004.25 | 75 | 43 | 0.1673 | 4.25 | |
A1004.3 | 80 | 47 | 0.1693 | 4.30 | |
A100N18 | 80 | 47 | 0.1697 | 4.31 | 18 |
A10011/64 | 80 | 47 | 0.1720 | 4.37 | 11/64 |
A100N17 | 80 | 47 | 0.1728 | 4.39 | 17 |
A1004.4 | 80 | 47 | 0.1732 | 4.40 | |
A1004.5 | 80 | 47 | 0.1772 | 4.50 | |
A100N16 | 80 | 47 | 0.1772 | 4.50 | 16 |
A100N15 | 80 | 47 | 0.1799 | 4.57 | 15 |
A1004.6 | 80 | 47 | 0.1811 | 4.60 | |
A100N14 | 80 | 47 | 0.1819 | 4.62 | 14 |
A1004.7 | 80 | 47 | 0.1850 | 4.70 | |
A100N13 | 80 | 47 | 0.1850 | 4.70 | 13 |
A1004.75 | 80 | 47 | 0.1870 | 4.75 | |
A1003/16 | 86 | 52 | 0.1874 | 4.76 | 3/16 |
A1004.8 | 86 | 52 | 0.1890 | 4.80 | |
A100N12 | 86 | 52 | 0.1890 | 4.80 | 12 |
A100N11 | 86 | 52 | 0.1909 | 4.85 | 11 |
A1004.9 | 86 | 52 | 0.1929 | 4.90 | |
A100N10 | 86 | 52 | 0.1937 | 4.92 | 10 |
A100N9 | 86 | 52 | 0.1961 | 4.98 | 9 |
A1005.0 | 86 | 52 | 0.1969 | 5.00 | |
A100N8 | 86 | 52 | 0.1992 | 5.06 | 8 |
A1005.1 | 86 | 52 | 0.2008 | 5.10 | |
A1005N7 | 86 | 52 | 0.2012 | 5.11 | 7 |
A10013/64 | 86 | 52 | 0.2031 | 5.16 | 13/64 |
A100N6 | 86 | 52 | 0.2039 | 5.18 | 6 |
A1005.2 | 86 | 52 | 0.2047 | 5.20 | |
A100N5 | 86 | 52 | 0.2055 | 5.22 | 5 |
A1005.25 | 86 | 52 | 0.2067 | 5.25 | |
A1005.3 | 86 | 52 | 0.2087 | 5.30 | |
A100N4 | 93 | 57 | 0.2091 | 5.31 | 4 |
A1005.4 | 93 | 57 | 0.2126 | 5.40 | |
A100N3 | 93 | 57 | 0.2130 | 5.41 | 3 |
A1005.5 | 93 | 57 | 0.2165 | 5.50 | |
A1007/32 | 93 | 57 | 0.2189 | 5.56 | 7/32 |
A1005.6 | 93 | 57 | 0.2205 | 5.60 | |
A100N2 | 93 | 57 | 0.2209 | 5.61 | 2 |
A1005.7 | 93 | 57 | 0.2244 | 5.70 | |
A1005.75 | 93 | 57 | 0.2264 | 5.75 | |
A100N1 | 93 | 57 | 0.2280 | 5.79 | 1 |
A1005.8 | 93 | 57 | 0.2283 | 5.80 | |
A1005.9 | 93 | 57 | 0.2323 | 5.90 | |
A100A | 93 | 57 | 0.2339 | 5.94 | A |
A10015/64 | 93 | 57 | 0.2343 | 5.95 | 15/64 |
A1006.0 | 93 | 57 | 0.2362 | 6.00 | |
A100B | 101 | 63 | 0.2374 | 6.03 | B |
A1006.1 | 101 | 63 | 0.2402 | 6.10 | |
A100C | 101 | 63 | 0.2421 | 6.15 | C |
A1006.2 | 101 | 63 | 0.2441 | 6.20 | |
A1006.25 | 101 | 63 | 0.2461 | 6.25 | |
A100D | 101 | 63 | 0.2461 | 6.25 | D |
A1006.3 | 101 | 63 | 0.2480 | 6.30 | |
A1001/4 | 101 | 63 | 0.2500 | 6.35 | 1/4 |
A100E | 101 | 63 | 0.2500 | 6.35 | E |
A1006.4 | 101 | 63 | 0.2520 | 6.40 | |
A1006.5 | 101 | 63 | 0.2559 | 6.50 | |
A100F | 101 | 63 | 0.2571 | 6.53 | F |
A1006.6 | 101 | 63 | 0.2598 | 6.60 | |
A100G | 101 | 63 | 0.2610 | 6.63 | G |
A1006.7 | 101 | 63 | 0.2638 | 6.70 | |
A10017/64 | 109 | 69 | 0.2657 | 6.75 | 17/64 |
A1006.75 | 109 | 69 | 0.2657 | 6.75 | |
A100H | 109 | 69 | 0.2661 | 6.76 | H |
A1006.8 | 109 | 69 | 0.2677 | 6.80 | |
A1006.9 | 109 | 69 | 0.2717 | 6.90 | |
A100I | 109 | 69 | 0.2720 | 6.91 | I |
A1007.0 | 109 | 69 | 0.2756 | 7.00 | |
A100J | 109 | 69 | 0.2772 | 7.04 | J |
A1007.1 | 109 | 69 | 0.2795 | 7.10 | |
A100K | 109 | 69 | 0.2811 | 7.14 | K |
A1009/32 | 109 | 69 | 0.2811 | 7.14 | 9/32 |
A1007.2 | 109 | 69 | 0.2835 | 7.20 | |
A1007.25 | 109 | 69 | 0.2854 | 7.25 | |
A1007.3 | 109 | 69 | 0.2874 | 7.30 | |
A100L | 109 | 69 | 0.2902 | 7.37 | L |
A1007.4 | 109 | 69 | 0.2913 | 7.40 | |
A100M | 109 | 69 | 0.2949 | 7.49 | M |
A1007.5 | 109 | 69 | 0.2953 | 7.50 | |
A10019/64 | 117 | 75 | 0.2969 | 7.54 | 19/64 |
A1007.6 | 117 | 75 | 0.2992 | 7.60 | |
A100N | 117 | 75 | 0.3020 | 7.67 | N |
A1007.7 | 117 | 75 | 0.3031 | 7.70 | |
A1007.75 | 117 | 75 | 0.3051 | 7.75 | |
A1007.8 | 117 | 75 | 0.3071 | 7.80 | |
A1007.9 | 117 | 75 | 0.3110 | 7.90 | |
A1005/16 | 117 | 75 | 0.3126 | 7.94 | 5/16 |
A1008.0 | 117 | 75 | 0.3150 | 8.00 | |
A100O | 117 | 75 | 0.3161 | 8.03 | O |
A1008.1 | 117 | 75 | 0.3189 | 8.10 | |
A1008.2 | 117 | 75 | 0.3228 | 8.20 | |
A100P | 117 | 75 | 0.3228 | 8.20 | P |
A1008.25 | 117 | 75 | 0.3248 | 8.25 | |
A1008.3 | 117 | 75 | 0.3268 | 8.30 | |
A10021/64 | 117 | 75 | 0.3280 | 8.33 | 21/64 |
A1008.4 | 117 | 75 | 0.3307 | 8.40 | |
A100Q | 117 | 75 | 0.3319 | 8.43 | Q |
A1008.5 | 117 | 75 | 0.3346 | 8.50 | |
A1008.6 | 125 | 81 | 0.3386 | 8.60 | |
A100R | 125 | 81 | 0.3390 | 8.61 | R |
A1008.7 | 125 | 81 | 0.3425 | 8.70 | |
A10011/32 | 125 | 81 | 0.3437 | 8.73 | 11/32 |
A1008.75 | 125 | 81 | 0.3445 | 8.75 | |
A1008.8 | 125 | 81 | 0.3465 | 8.80 | |
A100S | 125 | 81 | 0.3480 | 8.84 | S |
A1008.9 | 125 | 81 | 0.3504 | 8.90 | |
A1009.0 | 125 | 81 | 0.3543 | 9.00 | |
A100T | 125 | 81 | 0.3579 | 9.09 | T |
A1009.1 | 125 | 81 | 0.3583 | 9.10 | |
A10023/64 | 125 | 81 | 0.3594 | 9.13 | 23/64 |
A1009.2 | 125 | 81 | 0.3622 | 9.20 | |
A1009.25 | 125 | 81 | 0.3642 | 9.25 | |
A1009.3 | 125 | 81 | 0.3661 | 9.30 | |
A100U | 125 | 81 | 0.3681 | 9.35 | U |
A1009.4 | 125 | 81 | 0.3701 | 9.40 | |
A1009.5 | 125 | 81 | 0.3740 | 9.50 | |
A1003/8 | 133 | 87 | 0.3748 | 9.52 | 3/8 |
A100V | 133 | 87 | 0.3772 | 9.58 | V |
A1009.6 | 133 | 87 | 0.3780 | 9.60 | |
A1009.7 | 133 | 87 | 0.3819 | 9.70 | |
A1009.75 | 133 | 87 | 0.3839 | 9.75 | |
A1009.8 | 133 | 87 | 0.3858 | 9.80 | |
A100W | 133 | 87 | 0.3858 | 9.80 | W |
A1009.9 | 133 | 87 | 0.3898 | 9.90 | |
A10025/64 | 133 | 87 | 0.3906 | 9.92 | 25/64 |
A10010.0 | 133 | 87 | 0.3937 | 10.00 | |
A100X | 133 | 87 | 0.3969 | 10.08 | X |
A10010.1 | 133 | 87 | 0.3976 | 10.10 | |
A10010.2 | 133 | 87 | 0.4016 | 10.20 | |
A10010.25 | 133 | 87 | 0.4035 | 10.25 | |
A100Y | 133 | 87 | 0.4039 | 10.26 | Y |
A10010.3 | 133 | 87 | 0.4055 | 10.30 | |
A10013/32 | 133 | 87 | 0.4063 | 10.32 | 13/32 |
A10010.4 | 133 | 87 | 0.4094 | 10.40 | |
A100Z | 133 | 87 | 0.4130 | 10.49 | Z |
A10010.5 | 133 | 87 | 0.4134 | 10.50 | |
A10010.6 | 133 | 87 | 0.4173 | 10.60 | |
A10010.7 | 142 | 94 | 0.4213 | 10.70 | |
A10027/64 | 142 | 94 | 0.4220 | 10.72 | 27/64 |
A10010.75 | 142 | 94 | 0.4232 | 10.75 | |
A10010.8 | 142 | 94 | 0.4252 | 10.80 | |
A10010.9 | 142 | 94 | 0.4291 | 10.90 | |
A10011.0 | 142 | 94 | 0.4331 | 11.00 | |
A10011.1 | 142 | 94 | 0.4370 | 11.10 | |
A1007/16 | 142 | 94 | 0.4374 | 11.11 | 7/16 |
A10011.2 | 142 | 94 | 0.4409 | 11.20 | |
A10011.25 | 142 | 94 | 0.4429 | 11.25 | |
A10011.3 | 142 | 94 | 0.4449 | 11.30 | |
A10011.4 | 142 | 94 | 0.4488 | 11.40 | |
A10011.5 | 142 | 94 | 0.4528 | 11.50 | |
A10029/64 | 142 | 94 | 0.4531 | 11.51 | 29/64 |
A10011.6 | 142 | 94 | 0.4567 | 11.60 | |
A10011.7 | 142 | 94 | 0.4606 | 11.70 | |
A10011.75 | 142 | 94 | 0.4626 | 11.75 | |
A10011.8 | 142 | 94 | 0.4646 | 11.80 | |
A10011.9 | 151 | 101 | 0.4685 | 11.90 | |
A10015/32 | 151 | 101 | 0.4689 | 11.91 | 15/32 |
A10012.0 | 151 | 101 | 0.4724 | 12.00 | |
A10012.1 | 151 | 101 | 0.4764 | 12.10 | |
A10012.2 | 151 | 101 | 0.4803 | 12.20 | |
A10012.25 | 151 | 101 | 0.4823 | 12.25 | |
A10012.3 | 151 | 101 | 0.4843 | 12.30 | |
A10031/64 | 151 | 101 | 0.4843 | 12.30 | 31/64 |
A10012.4 | 151 | 101 | 0.4882 | 12.40 | |
A10012.5 | 151 | 101 | 0.4921 | 12.50 | |
A10012.6 | 151 | 101 | 0.4964 | 12.60 | |
A10012.7 | 151 | 101 | 0.5000 | 12.70 | |
A1001/2 | 151 | 101 | 0.5000 | 12.70 | 1/2 |
A10012.75 | 151 | 101 | 0.5020 | 12.75 | |
A10012.8 | 151 | 101 | 0.5039 | 12.80 | |
A10012.9 | 151 | 101 | 0.5079 | 12.90 | |
A10013.0 | 151 | 101 | 0.5118 | 13.00 | |
A10033/64 | 151 | 101 | 0.5157 | 13.10 | 33/64 |
A10013.1 | 151 | 101 | 0.5157 | 13.10 | |
A10013.2 | 151 | 101 | 0.5197 | 13.20 | |
A10013.25 | 160 | 108 | 0.5217 | 13.25 | |
A10013.3 | 160 | 108 | 0.5236 | 13.30 | |
A10013.4 | 160 | 108 | 0.5276 | 13.40 | |
A10017/32 | 160 | 108 | 0.5311 | 13.49 | 17/32 |
A10013.5 | 160 | 108 | 0.5315 | 13.50 | |
A10013.6 | 160 | 108 | 0.5354 | 13.60 | |
A10013.7 | 160 | 108 | 0.5394 | 13.70 | |
A10013.75 | 160 | 108 | 0.5413 | 13.75 | |
A10013.8 | 160 | 108 | 0.5433 | 13.80 | |
A10035/64 | 160 | 108 | 0.5469 | 13.89 | 35/64 |
A10013.9 | 160 | 108 | 0.5472 | 13.90 | |
A10014.0 | 160 | 108 | 0.5512 | 14.00 | |
A1001.25 | 169 | 114 | 0.5610 | 14.25 | |
A1009/16 | 169 | 114 | 0.5626 | 14.29 | 9/16 |
A10014.5 | 169 | 114 | 0.5709 | 14.50 | |
A10037/64 | 169 | 114 | 0.5780 | 14.68 | 37/64 |
A10014.75 | 169 | 114 | 0.5807 | 14.75 | |
A10015.0 | 169 | 114 | 0.5906 | 15.00 | |
A10019/32 | 178 | 120 | 0.5937 | 15.08 | 19/32 |
A10015.25 | 178 | 120 | 0.6004 | 15.25 | |
A10039/64 | 178 | 120 | 0.6094 | 15.48 | 39/64 |
A10015.5 | 178 | 120 | 0.6102 | 15.50 | |
A10015.75 | 178 | 120 | 0.6201 | 15.75 | |
A1005/8 | 178 | 120 | 0.6252 | 15.88 | 5/8 |
A10016.0 | 178 | 120 | 0.6299 | 16.00 | |
A10041/64 | 184 | 125 | 0.6406 | 16.27 | 41/64 |
A10016.5 | 184 | 125 | 0.6496 | 16.50 | |
A10021/32 | 184 | 125 | 0.6563 | 16.67 | 21/32 |
A10017.0 | 184 | 125 | 0.6693 | 17.00 | |
A10043/64 | 191 | 130 | 0.6720 | 17.07 | 43/64 |
A10011/16 | 191 | 130 | 0.6874 | 17.46 | 11/16 |
A10017.5 | 191 | 130 | 0.6890 | 17.50 | |
A10018.0 | 191 | 130 | 0.7087 | 18.00 | |
A10018.5 | 198 | 135 | 0.7283 | 18.50 | |
A10019.0 | 198 | 135 | 0.7480 | 19.00 | |
A10019.5 | 205 | 140 | 0.7677 | 19.50 | |
A10020.0 | 205 | 140 | 0.7874 | 20.00 |
Somos Maquiherramientas Precision S.A.C., empresa peruana proveedora de equipos y herramientas de sujeción.
Copyright © MAQUIHERRAMIENTAS PRECISION PERU S.A.C 2023. Todos los derechos reservados.